Hudson Valley Rally 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4055 5298 4122 3419 5943 694 155 300
9999 2869 5123 4571 5599 806 90 105
333 3419 6590 4122B 2869 694 195 250
4122B 5123 5943 9999 5298 5599 115 115
333 4122 806 4055 6590 4571 130 205
5599 3419 4122 6590 5943 2869 150 185
5123 694 4122B 9999 806 4055 315 165
3419 4571 9999 333 4122B 5298 145 165
5123 4122 6590 5298 333 694 145 230
5943 4055 5599 806 2869 4571 265 185
4122B 6590 806 4571 4122 5943 260 140
2869 333 5599 5123 3419 4055 240 185
5298 4571 2869 694 9999 4122 250 201
4122B 333 4055 5943 5298 5123 195 85
3419 806 694 5599 9999 6590 260 60
9999 5943 333 2869 4055 4122 165 310
5298 4122B 3419 5123 5599 806 140 240
6590 694 5943 4571 5123 333 260 155
4571 5599 694 4122B 9999 4122 310 50
6590 806 5298 3419 4055 2869 140 305

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 694 3419 5298
Alliance 2 2869 333 806
Alliance 3 4122B 9999 6590
Alliance 4 5599 5943 5123
Alliance 5 4055 4122 4571

Playoff Results

Match Red Alliance Blue Alliance Scores
Semifinals
694 3419 5298 4055 4122 4571 180 215
2869 333 806 5599 5943 5123 280 290
694 3419 5298 4122B 9999 6590 206 190
2869 333 806 4055 4122 4571 315 280
4122B 9999 6590 5599 5943 5123 140 265
Finals
5599 5943 5123 2869 333 806 165 285
5599 5943 5123 2869 333 806 140 235

Playoff Advancement

Round Robin Semifinals

Rank Alliance Teams Record Champ Points Match Points Advance to Finals
1 Alliance 4 5599, 5943, 5123 2-0-0 4 0
2 Alliance 1 694, 3419, 5298 1-1-0 2 0
3 Alliance 5 4055, 4122, 4571 1-1-0 2 0
4 Alliance 2 2869, 333, 806 1-1-0 2 0
5 Alliance 3 4122B, 9999, 6590 0-2-0 0 0

Finals


5599
5943
5123

2869
333
806
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 694 1.75 2126 570 1080 750 1 7-1-0 0 8 14
2 2869 1.50 1815 220 920 550 0 6-2-0 0 8 12
3 4122B 1.37 1490 255 700 550 0 5-2-1 0 8 11
4 5599 1.37 1485 340 760 500 0 5-2-1 0 8 11
5 4055 1.25 1785 290 860 650 0 5-3-0 0 8 10
6 5943 1.12 1515 190 800 450 0 4-3-1 0 8 9
7 4571 1.00 1495 280 780 450 0 4-4-0 0 8 8
8 806 1.00 1485 340 760 550 0 4-4-0 0 8 8
9 333 1.00 1475 220 680 600 0 4-4-0 0 8 8
10 6590 1.00 1450 220 760 500 0 4-4-0 0 8 8
11 5298 0.87 1280 260 740 250 0 3-4-1 0 8 7
12 3419 0.75 1680 290 860 600 0 3-5-0 0 8 6
13 5123 0.62 1330 210 680 350 0 2-5-1 0 8 5
14 4122 0.25 1281 165 660 400 1 1-7-0 0 8 2
15 9999 0.12 991 275 660 200 1 0-7-1 0 8 1

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Brooklyn, New York, USA
New York, New York, USA
Brooklyn, New York, USA
Cheshire, Connecticut, USA
Bethpage, New York, USA
New York, New York, USA
Winchester, Connecticut, USA
Ossining, New York, USA
TeamLocationImage
Bellflower, California, USA
New York, New York, USA
Yonkers, New York, USA
Astoria, New York, USA
Bayside, New York, USA
Carmel, New York, USA
Brooklyn, New York, USA
Manchester, NH, USA
Award Winner
Winner 2869
Winner 333
Winner 806
Finalist 5599
Finalist 5943
Finalist 5123

OPRs (?)

Team OPR
694 160.45
4055 114.51
2869 100.28
5599 69.82
3419 65.70
333 63.63
806 59.11
6590 56.07
4571 53.42
4122B 53.31
5943 53.24
5123 39.76
4122 32.78
5298 31.13
9999 -8.10
Add Other Media!

Media

No videos for this event... Why not add one?