Orbit Infinite Restart #2 2021

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2630 3065 9999 1577 5715 9998 70 48
5135 1690 9999 1574 5987 9998 146 51
3075 1690 9999 5654 5715 9998 187 38
5987 2630 9999 3065 5654 9998 30 65
5135 1574 9999 3075 1577 9998 82 77
5987 5135 9999 5715 2630 9998 12 84
1690 5654 9999 1574 1577 9998 158 139
3075 5135 9999 3065 1577 9998 63 118
1574 5715 9999 5987 5654 9998 100 31
1690 2630 9999 3065 3075 9998 162 104
1577 5987 9999 5715 3075 9998 45 77
5654 5135 9999 1690 5715 9998 45 110
3075 1574 9999 3065 5987 9998 73 57
1690 1574 9999 2630 5135 9998 151 95
1690 5987 9999 1577 2630 9998 135 95
5654 3075 9999 5135 3065 9998 102 85
1574 2630 9999 5715 1577 9998 137 70
5987 3065 9999 1577 5654 9998 41 77
3075 2630 9999 5654 1574 9998 107 74
3065 1690 9999 5135 5715 9998 98 104
2630 1690 9999 5987 3075 9998 129 101
5715 3065 9999 5135 1574 9998 70 74
2630 5654 9999 5135 1577 9998 64 102
5654 3075 9999 5715 5987 9998 39 39
1577 1690 9999 1574 3065 9998 197 78

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1690 5135 9999
Alliance 2 2630 3065 9998
Alliance 3 1574 1577 9997
Alliance 4 3075 5654 9996
Alliance 5 5715 5987 9995

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
5654 3075 9996 5987 5715 9995 49 58
5654 3075 9996 5987 5715 9995 28 75
Semifinals
5135 1690 9999 5987 5715 9995 112 19
5135 1690 9999 5987 5715 9995 103 28
3065 2630 9998 1577 1574 9997 122 119
3065 2630 9998 1577 1574 9997 136 124
Finals
5135 1690 9999 3065 2630 9998 111 100
5135 1690 9999 3065 2630 9998 131 140
5135 1690 9999 3065 2630 9998 169 47

Playoff Bracket

1.
?
1690
5135
9999

1690
5135
9999

2630
3065
9998
1574
1577
9997
3.
?
8.
?
6.
?
4.
3075
5654
9996
5715
5987
9995
2630
3065
9998
2.
?
5.
5715
5987
9995
7.
?
TeamLocationImage
Misgav, HaZafon, Israel
Raanana, HaMerkaz, Israel
Binyamina, HaZafon, Israel
Emek Hefer, HaMerkaz, Israel
Jatt, HaMerkaz, Israel
Hod Hasharon, HaMerkaz, Israel
Yehud, HaMerkaz, Israel
Arad, HaDarom, Israel
Dabburiya, HaZafon, Israel
TeamLocationImage
Haifa, Haifa, Israel
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA

OPRs (?)

Team OPR
1690 88.24
9998 53.63
9999 44.94
1574 28.78
1577 28.04
3075 27.94
2630 23.57
3065 11.67
5135 9.91
5715 -0.46
5654 -2.78
5987 -17.75
Add Other Media!

Media

No videos for this event... Why not add one?