Northshore Knockout 2024

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
364 9787 5971 3468 9153 4107 32 63
2992 9988 3753 2183 1421 8044 36 51
9983 9993 4336 9972 9456 1912 19 38
2992 9988 364 8044 3753 4107 51 74
9153 9983 9787 2183 4336 9456 41 33
9993 9972 5971 1421 3468 1912 14 63
8044 2992 9153 9456 364 9983 79 28
9972 1421 9787 3753 3468 4336 22 39
1912 2183 9993 5971 4107 9988 50 42
3753 9153 1421 8044 4336 9787 32 79
9983 5971 9972 9456 4107 9988 20 79
1912 2992 2183 9993 3468 364 65 30
5971 9153 9456 9988 8044 9972 43 37
1421 1912 4336 4107 364 2183 45 73
9993 3753 2992 9787 9983 3468 40 50
4336 4107 9972 1421 364 9988 56 62
9153 9993 5971 2183 8044 9983 20 29
9787 3753 1912 3468 9456 2992 58 54
1912 5971 8044 4336 9983 2992 28 48
3753 9787 9456 4107 1421 9993 25 55
3468 9972 364 9153 9988 2183 29 30
9787 2992 4107 9983 5971 1421 62 25
9456 9993 8044 9988 4336 3468 1 62
364 1912 9153 9972 2183 3753 38 20
9988 9787 9993 2992 9456 1421 36 10
364 8044 3753 5971 2183 3468 44 70
4107 1912 9983 4336 9972 9153 61 52

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 4107 364 9993
Alliance 2 2183 2992 9972
Alliance 3 8044 4336 9456
Alliance 4 1912 1421 9983
Alliance 5 3468 9787 3753
Alliance 6 9153 9988 5971

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
9983 1912 1421 3468 3753 9787 22 44
4336 9456 8044 5971 9153 9988 50 50
364 4107 9993 3468 3753 9787 58 55
9972 2183 2992 8044 9456 4336 56 83

Round 2

Match Red Alliance Blue Alliance Scores
9787 3753 3468 1421 1912 9983 46 52
9972 2183 2992 5971 9153 9988 43 43
9993 4107 364 8044 9456 4336 49 88
9983 1912 1421 5971 9153 9988 54 64

Round 3

Match Red Alliance Blue Alliance Scores
9993 4107 364 5971 9153 9988 48 41
4336 9456 8044 364 4107 9993 76 50

Round 4

Match Red Alliance Blue Alliance Scores
4336 9456 8044 364 4107 9993 95 58
4336 9456 8044 364 4107 9993 *

Playoff Bracket

Match 1
4 1912-1421-9983 0
5 3468-9787-3753 1
Match 7
1 4107-364-9993 0
3 8044-4336-9456 1
Match 2
3 8044-4336-9456 1
6 9153-9988-5971 0
Match 11
3 8044-4336-9456 1
1 4107-364-9993 0
Match 3
1 4107-364-9993 1
5 3468-9787-3753 0
Match 8
4 1912-1421-9983 0
6 9153-9988-5971 1
Finals
Winner of M11
Winner of M13
Match 4
2 2183-2992-9972 0
3 8044-4336-9456 1
Match 13
Loser of M11
Winner of M12
Match 10
3 8044-4336-9456 1
1 4107-364-9993 0
Match 5
5 3468-9787-3753 0
4 1912-1421-9983 1
Match 12
3 8044-4336-9456
1 4107-364-9993
Match 9
1 4107-364-9993 1
6 9153-9988-5971 0
Match 6
2 2183-2992-9972 0
6 9153-9988-5971 1
Rank Team Ranking Score Avg Coop Avg Match Avg Auto Avg Stage Record (W-L-T) DQ Played Total Ranking Points*
1 4107 2.00 0.00 58.67 16.44 5.78 7-2-0 0 9 18
2 2183 2.00 0.00 43.22 10.22 4.00 7-2-0 0 9 18
3 8044 1.78 0.11 43.67 11.89 5.33 5-4-0 0 9 16
4 1912 1.78 0.11 42.67 9.67 5.00 7-2-0 0 9 16
5 3468 1.78 0.00 47.22 13.67 4.22 6-3-0 0 9 16
6 9153 1.78 0.00 41.44 14.56 5.78 6-3-0 0 9 16
7 9787 1.67 0.00 42.78 13.00 6.22 6-3-0 0 9 15
8 4336 1.44 0.11 47.00 13.44 5.33 4-5-0 0 9 13
9 2992 1.44 0.11 46.67 12.78 4.11 4-5-0 0 9 13
10 9988 1.33 0.00 45.56 16.67 3.78 5-4-0 0 9 12
11 9983 1.22 0.11 33.00 9.44 4.00 5-4-0 0 9 11
12 1421 1.22 0.00 37.56 9.33 4.67 4-5-0 0 9 11
13 364 0.89 0.00 40.00 12.78 3.44 3-6-0 0 9 8
14 3753 0.78 0.00 38.67 11.11 4.11 3-6-0 0 9 7
15 9456 0.67 0.00 29.89 11.11 3.00 3-6-0 0 9 6
16 9993 0.67 0.00 28.11 8.67 3.22 3-6-0 0 9 6
17 5971 0.56 0.11 29.67 10.56 4.44 2-7-0 0 9 5
18 9972 0.33 0.00 30.89 10.33 3.22 1-8-0 0 9 3

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Gulfport, Mississippi, USA
Picayune, Mississippi, USA
Slidell, Louisiana, USA
Boutte, Louisiana, USA
Mandeville, Louisiana, USA
West Monroe, Louisiana, USA
Baton Rouge, Louisiana, USA
Long Beach, Mississippi, USA
Lafayette, Louisiana, USA
TeamLocationImage
Metairie, Louisiana, USA
Denham Springs, Louisiana, USA
Ruston, Louisiana, USA
Chalmette, Louisiana, USA
Baker, Florida, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA

COPRs (?)

# Team COPR