Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2122 | 1492 | 4944 | 196 | ||||||||||
4146 | 2403 | 1212 | 60 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
46 | Tote Points | 16 |
88 | Container Points | 0 |
18 | Litter Points | 4 |
152 | Total Teleop | 20 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
196 | Total Score | 60 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!