Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2375 | 3669 | 5200 | 52 | ||||||||||
5101 | 3321 | 3785 | 48 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 6 |
0 | Container Points | 0 |
22 | Litter Points | 22 |
32 | Total Teleop | 28 |
20 | Coopertition | 20 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
52 | Total Score | 48 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!