Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
696 | 5634 | 5124 | 79 | ||||||||||
848 | 1138 | 330 | 47 |
0 | Robot Set | 0 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 8 |
---|---|---|
32 | Tote Points | 10 |
20 | Container Points | 8 |
7 | Litter Points | 1 |
59 | Total Teleop | 19 |
20 | Coopertition | 20 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
79 | Total Score | 47 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!