Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 236 | 3464 | 90 | ||||||||||
558 | 237 | 4557 | 57 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
28 | Tote Points | 12 |
36 | Container Points | 16 |
6 | Litter Points | 29 |
70 | Total Teleop | 57 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
90 | Total Score | 57 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!