Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 236 | 3464 | 76 | ||||||||||
3314 | 2067 | 1099 | 55 |
0 | Robot Set | 0 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 8 |
---|---|---|
26 | Tote Points | 20 |
44 | Container Points | 16 |
6 | Litter Points | 11 |
76 | Total Teleop | 47 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
76 | Total Score | 55 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!