Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4821 | 3490 | 5569 | 46 | ||||||||||
2912 | 5587 | 1418 | 66 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
26 | Tote Points | 22 |
20 | Container Points | 28 |
0 | Litter Points | 16 |
46 | Total Teleop | 66 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
46 | Total Score | 66 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!