Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1261 | 2974 | 4707 | 102 | ||||||||||
4509 | 4112 | 1648 | 83 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
40 | Tote Points | 38 |
56 | Container Points | 32 |
6 | Litter Points | 13 |
102 | Total Teleop | 83 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
102 | Total Score | 83 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!