Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5651 | 1746 | 5608 | 84 | ||||||||||
4092 | 5109 | 1683 | 49 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
30 | Tote Points | 16 |
48 | Container Points | 20 |
6 | Litter Points | 13 |
84 | Total Teleop | 49 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
84 | Total Score | 49 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!