Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5325 | 1622 | 4316 | 81 | ||||||||||
3959 | 3946 | 2817 | 87 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 10 |
8 | Container Points | 0 |
23 | Litter Points | 37 |
41 | Total Teleop | 47 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
81 | Total Score | 87 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!