Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
348 | 1073 | 2084 | 125 | ||||||||||
3236 | 1757 | 4048 | 130 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
30 | Tote Points | 38 |
40 | Container Points | 40 |
11 | Litter Points | 12 |
81 | Total Teleop | 90 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
125 | Total Score | 130 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!