Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5784 | 2832 | 5066 | 60 | ||||||||||
5252 | 5226 | 1481 | 58 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
26 | Tote Points | 26 |
28 | Container Points | 32 |
12 | Litter Points | 0 |
66 | Total Teleop | 58 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
60 | Total Score | 58 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!