Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5203 | 5567 | 3773 | 78 | ||||||||||
4395 | 2960 | 1189 | 100 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 20 |
8 | Container Points | 12 |
16 | Litter Points | 28 |
38 | Total Teleop | 60 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
78 | Total Score | 100 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!