Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
247 | 4337 | 5664 | 17 | ||||||||||
3546 | 5473 | 2137 | 104 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 36 |
0 | Container Points | 56 |
9 | Litter Points | 12 |
23 | Total Teleop | 104 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
17 | Total Score | 104 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!