Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4671 | 3054 | 3926 | 24 | ||||||||||
3212 | 525 | 2512 | 53 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
4 | Tote Points | 30 |
0 | Container Points | 24 |
20 | Litter Points | 5 |
24 | Total Teleop | 59 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
24 | Total Score | 53 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!