Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3290 | 2177 | 4728 | 10 | ||||||||||
5299 | 5542 | 4181 | 6 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
6 | Tote Set | 0 |
0 | Tote Stack | 0 |
6 | Total Auto | 0 |
---|---|---|
4 | Tote Points | 6 |
0 | Container Points | 0 |
0 | Litter Points | 0 |
4 | Total Teleop | 6 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
10 | Total Score | 6 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!