Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1094 | 2339 | 5710 | 98 | ||||||||||
3940 | 3785 | 4575 | 87 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 24 |
32 | Container Points | 12 |
10 | Litter Points | 11 |
58 | Total Teleop | 47 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
98 | Total Score | 87 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!