Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
708 | 4954 | 103 | 84 | ||||||||||
4575 | 4454 | 5404 | 64 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
30 | Tote Points | 34 |
48 | Container Points | 0 |
6 | Litter Points | 30 |
84 | Total Teleop | 64 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
84 | Total Score | 64 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!