Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3626 | 3735 | 4364 | 89 | ||||||||||
3545 | 2410 | 4403 | 132 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 30 |
16 | Container Points | 40 |
19 | Litter Points | 34 |
49 | Total Teleop | 104 |
40 | Coopertition | 40 |
-0 | Fouls | -12 |
0 | Adjustments | 0 |
89 | Total Score | 132 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!