Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2468 | 1296 | 2415 | 158 | ||||||||||
2881 | 3103 | 1868 | 45 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
50 | Tote Points | 22 |
80 | Container Points | 16 |
28 | Litter Points | 7 |
158 | Total Teleop | 45 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
158 | Total Score | 45 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!