Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2813 | 4550 | 3405 | 75 | ||||||||||
3239 | 1619 | 2486 | 108 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 40 |
12 | Container Points | 20 |
11 | Litter Points | 8 |
35 | Total Teleop | 68 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
75 | Total Score | 108 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!