Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3663 | 1318 | 4654 | 123 | ||||||||||
4915 | 3787 | 4682 | 54 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
42 | Tote Points | 18 |
48 | Container Points | 12 |
33 | Litter Points | 24 |
123 | Total Teleop | 54 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
123 | Total Score | 54 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!