Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2910 | 4915 | 1899 | 50 | ||||||||||
4542 | 2930 | 949 | 64 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 18 |
16 | Container Points | 16 |
22 | Litter Points | 30 |
50 | Total Teleop | 64 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
50 | Total Score | 64 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!