Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5683 | 488 | 4077 | 64 | ||||||||||
4180 | 949 | 2910 | 79 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
8 | Tote Points | 6 |
0 | Container Points | 8 |
16 | Litter Points | 25 |
24 | Total Teleop | 39 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
64 | Total Score | 79 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!