| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2136 | 3110 | 5934 | 266 | ||||||||||
| 677 | 2905 | 2010 | 477 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 7 | Switch Ownership (seconds) | 8 | ||
| 14 | Ownership Points | 16 | ||
| 29 | Total Auto | 31 | ||
|---|---|---|---|---|
| 11 + 0 | Scale Ownership + Boost (seconds) | 65 + 10 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 157 | Ownership Points | 221 | ||
| 2 (2) | Force Cubes Total (Played) | 1 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (1) | Boost Cubes Total (Played) | 3 (3) | ||
| 40 | Vault Total Points | 35 | ||
| Parking | Robot 1 Endgame | Climbing | ||
| Levitate | Robot 2 Endgame | Climbing | ||
| Parking | Robot 3 Endgame | Levitate | ||
| 40 | Park/Climb Points | 90 | ||
| 237 | Total Teleop | 346 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +100 | ||
| 0 | Adjustments | 0 | ||
| 266 | Total Score | 477 | ||
| +1 RP | Ranking Points | +4 RP | ||
Scoring Plate Assignments: LRL