| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1787 | 4269 | 4601 | 211 | ||||||||||
| 9986 | 5811 | 2010 | 249 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 0 | ||
| 15 | Total Auto | 10 | ||
|---|---|---|---|---|
| 0 + 0 | Scale Ownership + Boost (seconds) | 126 + 0 | ||
| 116 + 0 | Switch Ownership + Boost (seconds) | 98 + 0 | ||
| 116 | Ownership Points | 224 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
| 0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
| 15 | Vault Total Points | 5 | ||
| Climbing | Robot 1 Endgame | Parking | ||
| Levitate | Robot 2 Endgame | None | ||
| Parking | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 10 | ||
| 196 | Total Teleop | 239 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 211 | Total Score | 249 | ||
| +0 RP | Ranking Points | +2 RP | ||
Scoring Plate Assignments: LRL