| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9986 | 48 | 379 | 375 | ||||||||||
| 4547 | 4601 | 3193 | 123 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 9 | Switch Ownership (seconds) | 0 | ||
| 18 | Ownership Points | 0 | ||
| 33 | Total Auto | 10 | ||
|---|---|---|---|---|
| 121 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 136 + 0 | Switch Ownership + Boost (seconds) | 38 + 0 | ||
| 267 | Ownership Points | 38 | ||
| 1 (1) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (2) | Boost Cubes Total (Played) | 0 (0) | ||
| 35 | Vault Total Points | 15 | ||
| Parking | Robot 1 Endgame | None | ||
| Parking | Robot 2 Endgame | Parking | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 40 | Park/Climb Points | 35 | ||
| 342 | Total Teleop | 88 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 375 | Total Score | 123 | ||
| +3 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RRR