| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1796 | 694 | 743 | 407 | ||||||||||
| 369 | 333 | 6590 | 237 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 15 | ||
| 6 | Scale Ownership (seconds) | 0 | ||
| 9 | Switch Ownership (seconds) | 7 | ||
| 30 | Ownership Points | 14 | ||
| 40 | Total Auto | 29 | ||
|---|---|---|---|---|
| 108 + 10 | Scale Ownership + Boost (seconds) | 17 + 0 | ||
| 94 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 222 | Ownership Points | 163 | ||
| 3 (2) | Force Cubes Total (Played) | 2 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
| 45 | Vault Total Points | 15 | ||
| Climbing | Robot 1 Endgame | Climbing | ||
| Levitate | Robot 2 Endgame | None | ||
| Parking | Robot 3 Endgame | None | ||
| 65 | Park/Climb Points | 30 | ||
| 332 | Total Teleop | 208 | ||
| +35 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 407 | Total Score | 237 | ||
Scoring Plate Assignments: RRR