From
Chula Vista, California, USA
aka NAVAIR North Island/Qualcomm/Collins Aerospace/DoDSTEM/Booz Allen Hamilton Inc./NAVWAR/NIWC/Scott Trial Lawyers/Eastlake Education Foundation&Eastlake High School
Rookie Year: 2008
Details on firstinspires.org
Team 2543 was 14-19-1 in official play and 29-36-1 overall in 2024.
in Port Hueneme, CA, USA
to Week 1
Team 2543 was Rank 26 with a record of 5-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9520 | 980 | 9505 | 4415 | 1148 | 2543 | 4 | 38 | ||||||||
9520 | 980 | 9505 | 4 | ||||||||||||
4415 | 1148 | 2543 | 38 | ||||||||||||
5137 | 2485 | 2543 | 6764 | 5124 | 8119 | 53 | 8 | ||||||||
5137 | 2485 | 2543 | 53 | ||||||||||||
6764 | 5124 | 8119 | 8 | ||||||||||||
3128 | 3255 | 1572 | 973 | 2543 | 8020 | 35 | 53 | ||||||||
3128 | 3255 | 1572 | 35 | ||||||||||||
973 | 2543 | 8020 | 53 | ||||||||||||
3473 | 2543 | 8891 | 4414 | 4 | 5137 | 9 | 60 | ||||||||
3473 | 2543 | 8891 | 9 | ||||||||||||
4414 | 4 | 5137 | 60 | ||||||||||||
1197 | 498 | 2543 | 3328 | 696 | 2102 | 45 | 32 | ||||||||
1197 | 498 | 2543 | 45 | ||||||||||||
3328 | 696 | 2102 | 32 | ||||||||||||
7157 | 5199 | 1197 | 2543 | 3128 | 2429 | 69 | 44 | ||||||||
7157 | 5199 | 1197 | 69 | ||||||||||||
2543 | 3128 | 2429 | 44 | ||||||||||||
2543 | 1165 | 2710 | 498 | 4501 | 1159 | 26 | 17 | ||||||||
2543 | 1165 | 2710 | 26 | ||||||||||||
498 | 4501 | 1159 | 17 | ||||||||||||
7777 | 9538 | 9408 | 9452 | 2543 | 3759 | 74 | 29 | ||||||||
7777 | 9538 | 9408 | 74 | ||||||||||||
9452 | 2543 | 3759 | 29 | ||||||||||||
6036 | 3473 | 5419 | 2543 | 9505 | 4322 | 107 | 20 | ||||||||
6036 | 3473 | 5419 | 107 | ||||||||||||
2543 | 9505 | 4322 | 20 |
in La Jolla, CA, USA
to Week 4
Team 2543 was Rank 26 with a record of 5-6-1 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 2658 |
Pick 1 | 3128 |
Pick 2 | 2543 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4160 | 1266 | 2543 | 9730 | 3749 | 4419 | 51 | 46 | ||||||||
4160 | 1266 | 2543 | 51 | ||||||||||||
9730 | 3749 | 4419 | 46 | ||||||||||||
6995 | 9452 | 2543 | 5805 | 3965 | 6072 | 94 | 10 | ||||||||
6995 | 9452 | 2543 | 94 | ||||||||||||
5805 | 3965 | 6072 | 10 | ||||||||||||
8888 | 2102 | 6695 | 2827 | 3704 | 2543 | 61 | 35 | ||||||||
8888 | 2102 | 6695 | 61 | ||||||||||||
2827 | 3704 | 2543 | 35 | ||||||||||||
6695 | 2543 | 1538 | 3882 | 5025 | 7441 | 47 | 47 | ||||||||
6695 | 2543 | 1538 | 47 | ||||||||||||
3882 | 5025 | 7441 | 47 | ||||||||||||
3128 | 4919 | 9452 | 2543 | 9084 | 5137 | 71 | 77 | ||||||||
3128 | 4919 | 9452 | 71 | ||||||||||||
2543 | 9084 | 5137 | 77 | ||||||||||||
2543 | 8891 | 3880 | 8870 | 5137 | 1972 | 62 | 47 | ||||||||
2543 | 8891 | 3880 | 62 | ||||||||||||
8870 | 5137 | 1972 | 47 | ||||||||||||
9573 | 2543 | 5514 | 5474 | 2839 | 3647 | 34 | 72 | ||||||||
9573 | 2543 | 5514 | 34 | ||||||||||||
5474 | 2839 | 3647 | 72 | ||||||||||||
8119 | 2827 | 3341 | 2984 | 2543 | 6885 | 66 | 40 | ||||||||
8119 | 2827 | 3341 | 66 | ||||||||||||
2984 | 2543 | 6885 | 40 | ||||||||||||
6515 | 973 | 4160 | 2543 | 5805 | 4984 | 51 | 39 | ||||||||
6515 | 973 | 4160 | 51 | ||||||||||||
2543 | 5805 | 4984 | 39 | ||||||||||||
Semifinals | |||||||||||||||
3128 | 2658 | 2543 | 4738 | 6995 | 2839 | 71 | 99 | ||||||||
3128 | 2658 | 2543 | 71 | ||||||||||||
4738 | 6995 | 2839 | 99 | ||||||||||||
1538 | 1572 | 9452 | 2543 | 2658 | 3128 | 73 | 90 | ||||||||
1538 | 1572 | 9452 | 73 | ||||||||||||
2543 | 2658 | 3128 | 90 | ||||||||||||
3341 | 2102 | 3255 | 2543 | 2658 | 3128 | 101 | 73 | ||||||||
3341 | 2102 | 3255 | 101 | ||||||||||||
2543 | 2658 | 3128 | 73 |
in Lancaster, CA, USA
to Week 6
Team 2543 was Rank 22 with a record of 4-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 2429 |
Pick 1 | 2073 |
Pick 2 | 2543 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6072 | 5137 | 2543 | 4014 | 6060 | 3993 | 58 | 35 | ||||||||
6072 | 5137 | 2543 | 58 | ||||||||||||
4014 | 6060 | 3993 | 35 | ||||||||||||
8006 | 5137 | 7607 | 4322 | 6479 | 2543 | 52 | 32 | ||||||||
8006 | 5137 | 7607 | 52 | ||||||||||||
4322 | 6479 | 2543 | 32 | ||||||||||||
1538 | 2659 | 5458 | 5869 | 2543 | 2429 | 80 | 63 | ||||||||
1538 | 2659 | 5458 | 80 | ||||||||||||
5869 | 2543 | 2429 | 63 | ||||||||||||
2658 | 2543 | 4419 | 5012 | 7682 | 8768 | 64 | 45 | ||||||||
2658 | 2543 | 4419 | 64 | ||||||||||||
5012 | 7682 | 8768 | 45 | ||||||||||||
2543 | 7607 | 3993 | 7682 | 5458 | 1515 | 40 | 90 | ||||||||
2543 | 7607 | 3993 | 40 | ||||||||||||
7682 | 5458 | 1515 | 90 | ||||||||||||
8569 | 2543 | 6305 | 399 | 968 | 2658 | 45 | 90 | ||||||||
8569 | 2543 | 6305 | 45 | ||||||||||||
399 | 968 | 2658 | 90 | ||||||||||||
7682 | 7673 | 8569 | 2543 | 1515 | 968 | 64 | 74 | ||||||||
7682 | 7673 | 8569 | 64 | ||||||||||||
2543 | 1515 | 968 | 74 | ||||||||||||
1148 | 7444 | 6479 | 2543 | 9666 | 599 | 73 | 36 | ||||||||
1148 | 7444 | 6479 | 73 | ||||||||||||
2543 | 9666 | 599 | 36 | ||||||||||||
294 | 7673 | 2584 | 4014 | 5012 | 2543 | 84 | 45 | ||||||||
294 | 7673 | 2584 | 84 | ||||||||||||
4014 | 5012 | 2543 | 45 | ||||||||||||
2543 | 2584 | 2659 | 2404 | 9471 | 6657 | 90 | 37 | ||||||||
2543 | 2584 | 2659 | 90 | ||||||||||||
2404 | 9471 | 6657 | 37 | ||||||||||||
8768 | 8006 | 2543 | 691 | 1836 | 7673 | 45 | 46 | ||||||||
8768 | 8006 | 2543 | 45 | ||||||||||||
691 | 1836 | 7673 | 46 | ||||||||||||
Semifinals | |||||||||||||||
2073 | 2543 | 2429 | 4419 | 5137 | 2584 | 86 | 92 | ||||||||
2073 | 2543 | 2429 | 86 | ||||||||||||
4419 | 5137 | 2584 | 92 | ||||||||||||
6072 | 8768 | 4123 | 2429 | 2543 | 2073 | 88 | 81 | ||||||||
6072 | 8768 | 4123 | 88 | ||||||||||||
2429 | 2543 | 2073 | 81 |
in Del Mar, CA, USA
to
Team 2543 was Rank 8 with a record of 9-10-0 and won the following awards:
Captain | 3255 |
Pick 1 | 3128 |
Pick 2 | 2543 |
in San Diego, CA, USA
to
Team 2543 was Rank 25 with a record of 6-7-0
Captain | 3255 |
Pick 1 | 2543 |
Pick 2 | 2658 |