From
Bonney Lake, Washington, USA
aka OSPI Office of Superintendent of Public Instuction/Muckleshoot/Boeing/Bennerstrom House/Fastenal/Closet Doctor/Metal Tech/SPEEA/Sumner Bonney Lake School District/HAAS/Fred Meyer/Lamppost Coffee Roasters/DA Davidson&Bonney Lake high school
Rookie Year: 2010
Details on firstinspires.org
Team 3218 was 23-17-2 in official play and 32-24-2 overall in 2024.
As a member of the Pacific Northwest district, Team 3218 ranked 42 having earned 98 points.
in Oregon City, OR, USA
to Week 1
Team 3218 was Rank 6 with a record of 9-5-1
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3218 |
Pick 1 | 6443 |
Pick 2 | 5920 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 29 |
in Bonney Lake, WA, USA
to Week 3
Team 3218 was Rank 7 with a record of 9-5-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 9446 |
Pick 1 | 3218 |
Pick 2 | 7461 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 14 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 39 |
in Portland, OR, USA
to Week 6
Team 3218 was Rank 37 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 30 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9442 | 3218 | 6443 | 4488 | 2635 | 9036 | 93 | 65 | ||||||||
9442 | 3218 | 6443 | 93 | ||||||||||||
4488 | 2635 | 9036 | 65 | ||||||||||||
3070 | 5827 | 3218 | 4682 | 9023 | 4469 | 112 | 68 | ||||||||
3070 | 5827 | 3218 | 112 | ||||||||||||
4682 | 9023 | 4469 | 68 | ||||||||||||
3218 | 492 | 3826 | 1540 | 4131 | 6343 | 52 | 93 | ||||||||
3218 | 492 | 3826 | 52 | ||||||||||||
1540 | 4131 | 6343 | 93 | ||||||||||||
2412 | 4682 | 3218 | 2811 | 1899 | 2521 | 55 | 125 | ||||||||
2412 | 4682 | 3218 | 55 | ||||||||||||
2811 | 1899 | 2521 | 125 | ||||||||||||
9446 | 9430 | 1318 | 8032 | 3218 | 1899 | 52 | 91 | ||||||||
9446 | 9430 | 1318 | 52 | ||||||||||||
8032 | 3218 | 1899 | 91 | ||||||||||||
2557 | 4043 | 3070 | 1318 | 3218 | 3663 | 108 | 99 | ||||||||
2557 | 4043 | 3070 | 108 | ||||||||||||
1318 | 3218 | 3663 | 99 | ||||||||||||
360 | 6831 | 3218 | 1983 | 1778 | 8032 | 97 | 81 | ||||||||
360 | 6831 | 3218 | 97 | ||||||||||||
1983 | 1778 | 8032 | 81 | ||||||||||||
2928 | 2046 | 2930 | 3218 | 1983 | 1540 | 114 | 86 | ||||||||
2928 | 2046 | 2930 | 114 | ||||||||||||
3218 | 1983 | 1540 | 86 | ||||||||||||
1983 | 492 | 7034 | 3218 | 9023 | 4450 | 87 | 91 | ||||||||
1983 | 492 | 7034 | 87 | ||||||||||||
3218 | 9023 | 4450 | 91 | ||||||||||||
3663 | 3826 | 1595 | 3712 | 3218 | 4125 | 86 | 73 | ||||||||
3663 | 3826 | 1595 | 86 | ||||||||||||
3712 | 3218 | 4125 | 73 | ||||||||||||
9023 | 2471 | 6443 | 2910 | 3674 | 3218 | 120 | 107 | ||||||||
9023 | 2471 | 6443 | 120 | ||||||||||||
2910 | 3674 | 3218 | 107 | ||||||||||||
3218 | 4131 | 3876 | 3674 | 2522 | 6831 | 59 | 102 | ||||||||
3218 | 4131 | 3876 | 59 | ||||||||||||
3674 | 2522 | 6831 | 102 |
in Bellevue, WA, USA
to
Team 3218 was Rank 9 with a record of 9-7-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 4513 |
Pick 1 | 3218 |
Pick 2 | 9450 |