to Week 3
Ypsilanti, MI in Ypsilanti, MI, USA
details on firstinspires.org
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
65 | 469 | 67 | 440 | 279 | 910 | 23 | 20 | ||||||||
65 | 469 | 67 | 23 | ||||||||||||
440 | 279 | 910 | 20 | ||||||||||||
65 | 469 | 67 | 440 | 279 | 910 | 35 | 30 | ||||||||
65 | 469 | 67 | 35 | ||||||||||||
440 | 279 | 910 | 30 | ||||||||||||
47 | 308 | 188 | 33 | 302 | 1 | 10 | 46 | ||||||||
47 | 308 | 188 | 10 | ||||||||||||
33 | 302 | 1 | 46 | ||||||||||||
47 | 308 | 188 | 33 | 302 | 1 | 0 | 21 | ||||||||
47 | 308 | 188 | 0 | ||||||||||||
33 | 302 | 1 | 21 | ||||||||||||
470 | 5 | 240 | 247 | 68 | 274 | 0 | 20 | ||||||||
470 | 5 | 240 | 0 | ||||||||||||
247 | 68 | 274 | 20 | ||||||||||||
470 | 5 | 240 | 247 | 68 | 274 | 10 | 38 | ||||||||
470 | 5 | 240 | 10 | ||||||||||||
247 | 68 | 274 | 38 | ||||||||||||
406 | 111 | 548 | 560 | 249 | 245 | 34 | 10 | ||||||||
406 | 111 | 548 | 34 | ||||||||||||
560 | 249 | 245 | 10 | ||||||||||||
406 | 111 | 548 | 560 | 249 | 245 | 10 | 24 | ||||||||
406 | 111 | 548 | 10 | ||||||||||||
560 | 249 | 245 | 24 | ||||||||||||
406 | 111 | 548 | 560 | 249 | 245 | 10 | 0 | ||||||||
406 | 111 | 548 | 10 | ||||||||||||
560 | 249 | 245 | 0 | ||||||||||||
Semifinals | |||||||||||||||
65 | 469 | 67 | 33 | 302 | 1 | 22 | 14 | ||||||||
65 | 469 | 67 | 22 | ||||||||||||
33 | 302 | 1 | 14 | ||||||||||||
65 | 469 | 67 | 33 | 302 | 1 | 32 | 10 | ||||||||
65 | 469 | 67 | 32 | ||||||||||||
33 | 302 | 1 | 10 | ||||||||||||
247 | 68 | 274 | 406 | 111 | 548 | 31 | 10 | ||||||||
247 | 68 | 274 | 31 | ||||||||||||
406 | 111 | 548 | 10 | ||||||||||||
247 | 68 | 274 | 406 | 111 | 548 | 28 | 32 | ||||||||
247 | 68 | 274 | 28 | ||||||||||||
406 | 111 | 548 | 32 | ||||||||||||
247 | 68 | 274 | 406 | 111 | 548 | 32 | 10 | ||||||||
247 | 68 | 274 | 32 | ||||||||||||
406 | 111 | 548 | 10 | ||||||||||||
Finals | |||||||||||||||
65 | 469 | 67 | 247 | 68 | 274 | 35 | 10 | ||||||||
65 | 469 | 67 | 35 | ||||||||||||
247 | 68 | 274 | 10 | ||||||||||||
65 | 469 | 67 | 247 | 68 | 274 | 34 | 0 | ||||||||
65 | 469 | 67 | 34 | ||||||||||||
247 | 68 | 274 | 0 |
1.
65469 67 |
65 469 67 |
65 469 67 |
247 68 274 |
406 111 548 |
3.
406111 548 |
8.
440279 910 |
6.
560249 245 |
||||
4.
47308 188 |
33 302 1 |
247 68 274 |
2.
4705 240 |
||
5.
33302 1 |
7.
24768 274 |
Award | Winner |
---|---|
Regional Chairmans Award | 1 |
Engineering Inspiration Award | 903 |
Rookie All Star Award - Friday | 818 |
Rookie All Star Award - Friday | 67 |
Regional Winner | 65 |
Regional Winner | 469 |
Regional Winner | 67 |
Regional Finalist | 247 |
Regional Finalist | 68 |
Regional Finalist | 274 |
#1 Seed | 65 |
DaimlerChrysler Team Spirit Award | 301 |
Delphi "Driving Tomorrows Technology Award | 217 |
GM Industrial Design Award | 302 |
Highest Rookie Seed | 910 |
Imagery Award | 68 |
Incredible Play Award | 274 |
Johnson & Johnson Sportsmanship Award | 469 |
Judges Award - Friday | 49 |
Judges Award - Friday | 47 |
Kleiner Perkins Caufield & Byers Entrepreneurship | 111 |
Leadership in Control Award | 313 |
Motorola Quality Award | 503 |
Xerox Creativity Award | 470 |
Team | OPR |
---|---|
65 | 30.06 |
274 | 27.58 |
49 | 26.30 |
835 | 24.33 |
33 | 24.32 |
560 | 24.25 |
249 | 23.44 |
440 | 22.90 |
280 | 22.23 |
94 | 21.37 |
66 | 20.79 |
471 | 20.74 |
406 | 20.07 |
519 | 20.05 |
68 | 19.71 |
902 | 19.37 |
313 | 19.32 |
226 | 19.30 |
557 | 19.07 |
451 | 18.40 |
470 | 17.81 |
894 | 17.61 |
818 | 17.28 |
5 | 17.09 |
469 | 16.82 |
111 | 16.64 |
379 | 16.49 |
67 | 16.27 |
47 | 16.23 |
182 | 15.91 |
314 | 15.43 |
245 | 15.23 |
217 | 15.07 |
188 | 14.27 |
247 | 14.22 |
453 | 13.58 |
279 | 13.35 |
548 | 13.13 |
903 | 13.09 |
830 | 12.16 |
184 | 12.11 |
292 | 11.72 |
240 | 11.45 |
494 | 11.43 |
301 | 11.16 |
573 | 10.96 |
910 | 10.66 |
302 | 10.52 |
397 | 10.39 |
822 | 10.27 |
703 | 10.02 |
815 | 9.45 |
503 | 8.98 |
1 | 8.88 |
308 | 8.49 |
468 | 8.47 |
862 | 8.47 |
326 | 7.50 |
123 | 7.49 |
515 | 6.10 |
658 | 0.81 |
322 | 0.27 |