Philadelphia Alliance Regional 2002

to Week 3
Philadelphia, PA in Philadelphia, PA, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
87 365 145 316 21 43
708 63 117 695 30 29
357 304 528 920 33 10
165 665 300 565 39 37
341 709 433 834 31 33
204 563 104 802 45 0
561 487 651 459 36 10
484 225 618 809 42 34
816 21 157 222 41 40
612 122 643 419 21 32
486 272 367 381 30 20
365 117 920 444 31 30
63 528 565 87 19 37
304 300 834 708 20 41
665 433 802 357 43 32
709 104 459 165 32 21
563 651 809 341 34 25
487 618 222 204 30 30
225 157 419 561 51 40
21 643 381 484 31 21
122 367 444 816 28 10
272 145 316 612 32 29
300 802 695 486 40 30
433 459 87 304 39 43
104 809 708 665 37 20
651 222 357 709 40 38
618 419 165 563 31 46
157 381 341 487 11 28
643 444 204 225 41 38
367 316 561 21 30 24
145 695 484 122 40 38
117 920 816 272 20 40
528 565 612 365 0 43
222 834 486 63 20 30
419 87 665 651 32 30
381 708 709 618 47 20
444 357 563 157 40 43
316 165 487 643 39 22
695 341 225 367 38 30
920 204 21 145 0 33
565 561 122 117 25 39
834 484 272 528 22 39
802 816 365 300 34 20
459 612 63 433 38 30
809 486 304 104 32 21
87 709 157 316 31 47
708 563 643 695 26 40
357 487 367 920 30 28
165 225 145 565 20 33
341 21 117 834 41 40
204 122 528 802 20 29
561 272 300 459 42 30
484 365 433 809 11 21
816 63 104 222 30 11
612 304 651 419 41 32
486 665 618 381 36 32
709 643 920 444 36 20
563 367 565 87 36 40
487 145 834 708 34 31
225 117 802 357 24 30
21 528 459 165 32 22
122 300 809 341 37 21
272 433 222 204 48 26
365 104 419 561 34 20
63 651 381 484 22 21
304 618 444 816 15 40
665 157 316 612 51 39
145 802 695 486 26 31
117 459 87 487 30 50
528 809 708 225 15 40
300 222 357 21 40 33
433 419 165 122 37 50
104 381 341 272 32 34
651 444 204 365 10 24
618 316 561 63 23 38
157 695 484 304 53 34
643 920 816 665 49 21
367 565 612 709 36 1
222 834 486 563 19 34
419 87 225 300 27 46
381 708 21 433 38 40
444 357 122 104 22 40
316 165 272 651 42 42
695 341 365 618 32 42
920 204 63 157 34 44
565 561 304 643 40 23
834 484 665 367 1 47
802 816 709 145 20 40
459 612 563 117 30 35
809 486 487 528 20 40
87 21 104 316 36 35
708 122 651 695 39 31
357 272 618 920 45 22
165 365 157 565 31 30
341 63 643 834 31 32
204 304 367 802 30 40
561 665 145 459 57 20
484 709 117 809 31 31
816 563 528 222 36 27
612 487 300 419 12 32
486 225 433 381 42 40
21 651 920 444 30 22
122 618 565 87 38 40
272 157 834 708 37 24
365 643 802 357 32 20
63 367 459 165 32 23
304 145 809 341 35 22
665 117 222 204 54 22
709 528 419 561 32 20
563 300 381 484 17 50
487 433 444 816 40 40
225 104 316 612 30 28
157 802 695 486 39 56

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
157 272 63 433 365 834 44 26
157 272 63 433 365 834 22 12
486 695 222 145 225 651 11 23
486 695 222 145 225 651 32 23
486 695 222 145 225 651 10 21
21 87 357 643 122 484 20 37
21 87 357 643 122 484 10 20
563 665 104 165 316 341 36 31
563 665 104 165 316 341 36 40
563 665 104 165 316 341 36 27
Semifinals
157 272 63 145 225 651 37 10
157 272 63 145 225 651 10 32
157 272 63 145 225 651 35 21
643 122 484 563 665 104 39 20
643 122 484 563 665 104 40 39
Finals
157 272 63 643 122 484 39 30
157 272 63 643 122 484 22 21

Elimination Bracket

1.
157
272
63
157
272
63

157
272
63

643
122
484
563
665
104
3.
563
665
104
8.
433
365
834
6.
165
316
341
4.
486
695
222
145
225
651
643
122
484
2.
21
87
357
5.
145
225
651
7.
643
122
484
TeamLocationImage
Titusville, Florida, USA
Erie, Pennsylvania, USA
Mount Holly, New Jersey, USA
West Chester, PA, USA
Pittsburgh, Pennsylvania, USA
Hampton, Virginia, USA
Norwich, New York, USA
Marlborough, Massachusetts, USA
Annapolis, MD, USA
Voorhees, New Jersey, USA
Tunkhannock, Pennsylvania, USA
Seven Valleys, Pennsylvania, USA
Lansdale, Pennsylvania, USA
Philadelphia, PA, USA
Philadelphia, Pennsylvania, USA
Carneys Point, New Jersey, USA
Ambler, Pennsylvania, USA
Drexel Hill, PA, USA
Wilmington, Delaware, USA
Seaford, DE, USA
Trenton, NJ, USA
Boston, MA, USA
Flourtown, Pennsylvania, USA
TeamLocationImage
Philadelphia, PA, USA
Gainesville, FL, USA
Havertown, Pennsylvania, USA
Wallingford, Pennsylvania, USA
Erdenheim, PA, USA
Lansdale, PA, USA
Phila, PA, USA
Phila, PA, USA
Newark, DE, USA
Chantilly, Virginia, USA
Philadelphia, PA, USA
Allentown, PA, USA
Mar Lin, PA, USA
Orlando, FL, USA
Beachwood, Ohio, USA
Horsham, Pennsylvania, USA
Bryn Mawr, Pennsylvania, USA
Sudbury, MA, USA
Manchester, CT, USA
Mount Holly, New Jersey, USA
Center Valley, Pennsylvania, USA
Philadelphia, PA, USA
Award Winner
Regional Chairmans Award 365
Engineering Inspiration Award 300
Rookie All Star Award - Friday 809
Rookie All Star Award - Friday 802
Regional Winner 63
Regional Winner 157
Regional Winner 272
Regional Finalist 122
Regional Finalist 484
Regional Finalist 643
#1 Seed 157
DaimlerChrysler Team Spirit Award 204
Delphi "Driving Tomorrows Technology Award 665
GM Industrial Design Award 122
Highest Rookie Seed 816
Imagery Award 87
Incredible Play Award 643
Johnson & Johnson Sportsmanship Award 21
Judges Award - Friday 341
Judges Award - Friday 225
Kleiner Perkins Caufield & Byers Entrepreneurship 651
Leadership in Control Award 643
Motorola Quality Award 272
Xerox Creativity Award 834

OPRs (?)

Team OPR
157 23.86
433 23.25
87 23.14
665 21.31
272 21.26
643 20.81
695 20.43
561 20.00
225 19.28
122 19.16
316 19.13
708 19.06
145 18.71
357 18.71
117 18.61
300 18.07
563 17.95
165 17.72
367 17.13
486 16.74
816 16.15
21 16.13
341 15.55
618 15.33
487 14.20
381 14.12
222 14.10
612 13.49
484 13.46
63 13.09
444 12.96
709 12.90
304 12.78
204 12.77
104 12.76
651 12.39
365 12.28
565 11.98
528 11.00
802 10.91
419 10.69
809 9.69
459 9.18
834 8.80
920 8.77
Add Other Media!

Media

No videos for this event... Why not add one?