to Week 1
Richmond, VA in Richmond, VA, USA
details on firstinspires.org
| Award | Winner |
|---|---|
| Regional Chairmans Award | 435 |
| Engineering Inspiration Award | 617 |
| Rookie All Star Award - Friday | 905 |
| Rookie All Star Award - Friday | 928 |
| Regional Winner | 422 |
| Regional Winner | 643 |
| Regional Winner | 316 |
| Regional Finalist | 448 |
| Regional Finalist | 87 |
| Regional Finalist | 510 |
| #1 Seed | 122 |
| DaimlerChrysler Team Spirit Award | 435 |
| Delphi "Driving Tomorrows Technology Award | 448 |
| GM Industrial Design Award | 497 |
| Highest Rookie Seed | 839 |
| Imagery Award | 365 |
| Incredible Play Award | 345 |
| Johnson & Johnson Sportsmanship Award | 272 |
| Judges Award - Friday | 337 |
| Judges Award - Friday | 190 |
| Kleiner Perkins Caufield & Byers Entrepreneurship | 281 |
| Leadership in Control Award | 122 |
| Motorola Quality Award | 87 |
| Xerox Creativity Award | 384 |
| Team | OPR |
|---|---|
| 281 | 27.06 |
| 435 | 25.42 |
| 400 | 24.74 |
| 122 | 23.18 |
| 587 | 22.76 |
| 398 | 21.98 |
| 900 | 20.61 |
| 638 | 20.18 |
| 346 | 20.03 |
| 600 | 20.00 |
| 769 | 19.74 |
| 977 | 19.55 |
| 401 | 19.29 |
| 345 | 19.12 |
| 449 | 18.95 |
| 619 | 18.23 |
| 976 | 17.81 |
| 422 | 17.47 |
| 87 | 16.81 |
| 287 | 16.72 |
| 405 | 16.37 |
| 225 | 16.27 |
| 404 | 15.95 |
| 622 | 15.77 |
| 686 | 15.43 |
| 617 | 15.37 |
| 416 | 14.95 |
| 839 | 14.93 |
| 497 | 14.49 |
| 316 | 13.90 |
| 116 | 13.87 |
| 620 | 13.73 |
| 448 | 13.30 |
| 927 | 13.22 |
| 837 | 12.84 |
| 825 | 12.29 |
| 975 | 12.19 |
| 928 | 11.93 |
| 284 | 11.62 |
| 53 | 11.57 |
| 414 | 11.56 |
| 510 | 11.55 |
| 614 | 11.37 |
| 612 | 11.31 |
| 925 | 11.18 |
| 539 | 11.16 |
| 623 | 9.93 |
| 384 | 9.78 |
| 190 | 9.40 |
| 540 | 9.36 |
| 836 | 9.27 |
| 341 | 8.99 |
| 768 | 8.30 |
| 845 | 8.20 |
| 339 | 7.72 |
| 905 | 7.37 |
| 7 | 7.29 |
| 643 | 6.93 |
| 615 | 6.67 |
| 926 | 6.39 |
| 602 | 6.27 |
| 365 | 6.04 |
| 272 | 5.37 |
| 611 | 5.06 |
| 337 | 4.96 |
| 616 | 1.52 |
Copy the CSV data below for scouting purposes: