to Week 5
Rutgers Athletic Center in Piscataway, NJ, USA
http://www.nycnjfirst.org/
- details on firstinspires.org
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
25 | 102 | 637 | 11 | 85 | 16 | ||||||||||
25 | 102 | 85 | |||||||||||||
637 | 11 | 16 | |||||||||||||
25 | 340 | 11 | 293 | 146 | 14 | ||||||||||
25 | 340 | 146 | |||||||||||||
11 | 293 | 14 | |||||||||||||
103 | 87 | 223 | 381 | 56 | 33 | ||||||||||
103 | 87 | 56 | |||||||||||||
223 | 381 | 33 | |||||||||||||
103 | 222 | 223 | 228 | 69 | 31 | ||||||||||
103 | 222 | 69 | |||||||||||||
223 | 228 | 31 | |||||||||||||
1048 | 303 | 30 | 1089 | 0 | 18 | ||||||||||
1048 | 303 | 0 | |||||||||||||
30 | 1089 | 18 | |||||||||||||
303 | 84 | 30 | 88 | 23 | 28 | ||||||||||
303 | 84 | 23 | |||||||||||||
30 | 88 | 28 | |||||||||||||
716 | 56 | 136 | 75 | 67 | 58 | ||||||||||
716 | 56 | 67 | |||||||||||||
136 | 75 | 58 | |||||||||||||
716 | 709 | 75 | 550 | 32 | 33 | ||||||||||
716 | 709 | 32 | |||||||||||||
75 | 550 | 33 | |||||||||||||
Semifinals | |||||||||||||||
25 | 102 | 30 | 1089 | 66 | 3 | ||||||||||
25 | 102 | 66 | |||||||||||||
30 | 1089 | 3 | |||||||||||||
25 | 102 | 30 | 1089 | 81 | 37 | ||||||||||
25 | 102 | 81 | |||||||||||||
30 | 1089 | 37 | |||||||||||||
103 | 87 | 716 | 56 | 51 | 34 | ||||||||||
103 | 87 | 51 | |||||||||||||
716 | 56 | 34 | |||||||||||||
103 | 87 | 716 | 56 | 80 | 55 | ||||||||||
103 | 87 | 80 | |||||||||||||
716 | 56 | 55 | |||||||||||||
Finals | |||||||||||||||
25 | 102 | 103 | 87 | 110 | 2 | ||||||||||
25 | 102 | 110 | |||||||||||||
103 | 87 | 2 | |||||||||||||
25 | 102 | 103 | 87 | 9 | 49 | ||||||||||
25 | 102 | 9 | |||||||||||||
103 | 87 | 49 |
1.
|
25 102 |
25 102 |
103 87 |
716 56 |
3.
|
8.
|
6.
|
||||
4.
|
30 1089 |
103 87 |
2.
|
||
5.
|
7.
|
Award | Winner |
---|---|
Regional Chairman’s Award | 103 |
Engineering Inspiration Award | 714 |
Rookie All Star Award Friday | 1156 |
Rookie All Star Award Friday | 1048 |
Regional Winner | 25 |
Regional Winner | 102 |
Regional Winner | 340 |
Regional Finalist | 87 |
Regional Finalist | 103 |
Regional Finalist | 222 |
Autodesk Visualization Award - Regional | 75 |
DaimlerChrysler Team Spirit Award | 709 |
Delphi "Driving Tomorrow's Technology" Award | 88 |
GM Industrial Design Award | 303 |
Imagery Award | 885 |
Johnson & Johnson Sportsmanship Award | 56 |
Judges Award Friday | 25 |
Judges Award Friday | 140 |
Kleiner Perkins Caufield & Byers Entrepreneurship | 222 |
Leadership in Control Award | 716 |
Motorola Quality Award | 340 |
Website Design Award | 103 |
Xerox Creativity Award | 613 |
Team | OPR |
---|---|
25 | 54.93 |
716 | 52.96 |
103 | 50.45 |
102 | 43.86 |
30 | 41.78 |
1048 | 40.65 |
550 | 36.60 |
223 | 36.39 |
303 | 31.63 |
222 | 31.07 |
136 | 31.05 |
686 | 30.60 |
87 | 29.29 |
75 | 27.37 |
839 | 26.22 |
88 | 25.41 |
637 | 24.24 |
140 | 23.53 |
56 | 22.84 |
11 | 22.68 |
174 | 21.50 |
1089 | 21.14 |
555 | 21.07 |
709 | 20.35 |
340 | 19.48 |
41 | 19.48 |
885 | 18.69 |
1156 | 18.35 |
224 | 18.12 |
869 | 15.19 |
203 | 15.13 |
219 | 14.87 |
1228 | 14.86 |
84 | 14.72 |
896 | 14.45 |
714 | 12.55 |
613 | 12.16 |
352 | 11.77 |
381 | 11.06 |
371 | 10.24 |
752 | 9.81 |
293 | 7.26 |
228 | 5.94 |
1187 | 1.47 |