Great Lakes Regional 2004

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
280 314 226 249 60 15
70 406 65 1481 15 45
470 49 1241 447 15 100
35 461 904 1322 25 5
1213 910 503 815 0 15
292 66 322 548 70 10
182 1256 201 279 15 90
302 448 830 1010 20 10
57 1476 45 111 30 100
326 494 68 1006 30 25
85 835 469 862 40 45
902 868 184 1250 110 70
141 240 1254 468 55 15
894 67 1189 27 10 30
515 1023 451 1188 25 5
397 65 1489 226 50 70
406 280 314 70 35 50
1481 904 249 1241 30 45
461 470 49 35 30 35
1322 322 447 1213 60 15
910 503 66 182 20 80
815 201 548 292 10 90
1010 45 1256 830 105 20
279 302 448 57 70 65
111 68 1006 85 75 50
494 469 1476 326 75 25
1250 1254 862 184 65 85
868 141 835 902 25 25
67 451 468 894 100 20
27 515 240 1189 105 15
397 1489 1188 1023 20 30
1241 1481 65 314 85 30
904 249 226 406 0 10
35 1322 70 49 25 25
470 447 280 461 10 60
182 815 322 66 5 60
1213 548 830 910 75 25
292 279 503 1010 130 95
85 448 201 1256 45 10
57 111 68 494 80 75
45 1476 302 1006 50 65
1254 835 326 1250 75 40
141 862 469 868 80 80
184 468 894 27 30 105
451 240 902 67 95 40
1189 515 1023 397 10 60
1188 226 1489 1241 0 70
1322 182 1481 280 25 55
49 65 314 904 40 25
447 322 249 35 20 35
1188 1489 406 470 20 15
66 830 461 70 120 80
279 85 815 1213 125 25
1010 68 548 503 55 30
448 45 910 292 25 70
1256 302 494 1254 50 75
1250 469 111 201 50 70
1006 57 835 141 35 20
862 326 1476 184 35 10
27 397 868 451 30 55
1023 1189 468 902 90 25
67 894 515 240 60 15
1241 1322 182 1489 55 10
35 1481 280 1188 55 65
65 249 830 49 30 80
226 314 240 67 15 40
70 447 904 894 25 50
322 406 85 461 30 40
1213 279 470 66 75 75
1254 1010 68 815 95 20
503 448 45 548 30 75
292 494 469 910 25 60
451 1250 57 1256 120 75
201 835 302 111 20 50
141 1006 397 862 20 0
468 27 902 1476 80 15
184 1023 326 868 30 50
1489 1189 515 182 50 45
1241 1188 67 280 30 75
240 894 1322 65 85 30
1481 830 326 184 45 80
1189 226 868 35 30 25
249 322 70 515 25 20
49 1213 406 1254 15 75
447 904 314 85 80 90
461 68 279 45 50 70
66 469 1010 470 90 15
815 57 448 201 30 35
548 451 494 302 80 80
1250 1256 910 141 30 25
862 902 111 503 15 85
397 468 835 292 45 90
1476 27 1023 1006 100 90
1489 184 1189 67 70 30
868 1188 894 326 75 80
830 240 182 1481 40 25
280 515 1006 1476 35 20
85 249 1254 1322 80 25
279 70 49 1241 80 110
65 406 35 447 70 20
45 461 1213 314 70 20
226 1010 322 494 45 165
904 66 68 448 60 20
469 815 57 1250 35 130
470 548 1256 451 20 30
201 910 835 862 70 45
302 468 111 397 50 90
503 1023 292 141 35 120
902 326 27 67 70 110
TeamLocationImage
Clarkston, Michigan, USA
Whitehall, MI, USA
Kokomo, Indiana, USA
Saginaw, MI, USA
Houston, Texas, USA
Pontiac, MI, USA
Ypsilanti, Michigan, USA
Commerce Township, Michigan, USA
Ortonville, Michigan, USA
Goodrich, Michigan, USA
Zeeland, Michigan, USA
Arlington Heights, Illinois, USA
Holland, Michigan, USA
Dearborn, MI, USA
Dearborn, MI, USA
Rochester, Michigan, USA
Troy, Michigan, USA
Newport, Michigan, USA
Detroit, MI, USA
Maumee, Ohio, USA
Taylor, Michigan, USA
Russiaville, Indiana, USA
Lake Orion, Michigan, USA
Flint, Michigan, USA
Flint, Michigan, USA
Romulus, MI, USA
Flint, MI, USA
Detroit, MI, USA
Anderson, Indiana, USA
Bloomfield Hills, MI, USA
Maumee, Ohio, USA
TeamLocationImage
West Lafayette, Indiana, USA
Flint, Michigan, USA
Pontiac, Michigan, USA
Ypsilanti, Michigan, USA
Goodrich, Michigan, USA
Novi, Michigan, USA
Detroit, MI, USA
Northville, Michigan, USA
Allen Park, Michigan, USA
Ann Arbor, Michigan, USA
Beverly Hills, Michigan, USA
Canton, Michigan, USA
Carmel, Indiana, USA
Flint, Michigan, USA
Saginaw, MI, USA
Grand Rapids, Michigan, USA
Madison Heights, Michigan, USA
Port Perry, ON, Canada
Ortonville, MI, USA
Temperance, Michigan, USA
Royal Oak, Michigan, USA
Grosse Pointe, Michigan, USA
Beverly Hills, MI, USA
Mississauga, Ontario, Canada
Dearborn, Michigan, USA
Lawrence, Michigan, USA
Howell, MI, USA
Fenton, Michigan, USA
Detroit, MI, USA
Farmington, Michigan, USA
Birmingham, MI, USA
Award Winner
Regional Chairman’s Award 27
Engineering Inspiration Award 470
Rookie All Star Award 1241
Regional Woodie Flowers Award Tim Flickinger
Outstanding Volunteer Award Mark Lundquist
Regional Winner 66
Regional Winner 279
Regional Winner 322
Regional Finalist 280
Regional Finalist 494
Regional Finalist 503
Autodesk Visualization Award - Regional 1481
DaimlerChrysler Team Spirit Award 57
Delphi "Driving Tomorrow's Technology" Award 111
General Motors Industrial Design Award 451
Highest Rookie Seed Award 1241
Imagery Award 1188
Johnson & Johnson Sportsmanship Award 1256
Judges Award Friday 67
Judges Award Friday 65
Kleiner Perkins Caufield & Byers Entrepreneurship 503
Leadership in Control Award 461
Motorola Quality Award 280
Rookie Inspiration Award 1241
Website Design Award 322
Xerox Creativity Award 1322

OPRs (?)

Team OPR
27 68.65
1241 58.04
279 57.63
66 55.18
292 52.88
57 50.43
85 49.82
111 49.05
451 48.95
45 43.70
280 41.72
494 41.41
1254 39.83
1250 39.76
1023 39.69
868 36.51
1010 36.43
469 33.84
894 32.85
302 31.88
184 31.87
322 30.54
65 29.96
201 26.50
902 26.29
1489 26.04
240 25.46
141 25.15
548 24.50
830 24.18
68 23.53
461 23.53
49 23.52
326 22.65
67 22.56
503 22.45
862 20.93
1481 20.57
70 20.12
447 17.67
314 15.60
904 14.52
182 14.49
35 13.10
226 12.97
1006 12.19
1213 11.68
406 10.93
835 10.51
910 10.47
397 8.15
1189 7.76
515 5.30
468 3.64
1322 3.50
249 3.01
1476 -0.83
1256 -0.88
448 -1.19
470 -1.68
1188 -5.56
815 -6.13
Add Other Media!

Media

No videos for this event... Why not add one?