to Week 2
Eastern Michigan University in Ypsilanti, MI, USA
http://www.greatlakesregional.com/
- details on firstinspires.org
| Award | Winner |
|---|---|
| Regional Chairman’s Award | 27 |
| Engineering Inspiration Award | 470 |
| Rookie All Star Award | 1241 |
| Regional Woodie Flowers Award | Tim Flickinger |
| Outstanding Volunteer Award | Mark Lundquist |
| Regional Winner | 66 |
| Regional Winner | 279 |
| Regional Winner | 322 |
| Regional Finalist | 280 |
| Regional Finalist | 494 |
| Regional Finalist | 503 |
| Autodesk Visualization Award - Regional | 1481 |
| DaimlerChrysler Team Spirit Award | 57 |
| Delphi "Driving Tomorrow's Technology" Award | 111 |
| General Motors Industrial Design Award | 451 |
| Highest Rookie Seed Award | 1241 |
| Imagery Award | 1188 |
| Johnson & Johnson Sportsmanship Award | 1256 |
| Judges Award Friday | 67 |
| Judges Award Friday | 65 |
| Kleiner Perkins Caufield & Byers Entrepreneurship | 503 |
| Leadership in Control Award | 461 |
| Motorola Quality Award | 280 |
| Rookie Inspiration Award | 1241 |
| Website Design Award | 322 |
| Xerox Creativity Award | 1322 |
| Team | OPR |
|---|---|
| 27 | 68.65 |
| 1241 | 58.04 |
| 279 | 57.63 |
| 66 | 55.18 |
| 292 | 52.88 |
| 57 | 50.43 |
| 85 | 49.82 |
| 111 | 49.05 |
| 451 | 48.95 |
| 45 | 43.70 |
| 280 | 41.72 |
| 494 | 41.41 |
| 1254 | 39.83 |
| 1250 | 39.76 |
| 1023 | 39.69 |
| 868 | 36.51 |
| 1010 | 36.43 |
| 469 | 33.84 |
| 894 | 32.85 |
| 302 | 31.88 |
| 184 | 31.87 |
| 322 | 30.54 |
| 65 | 29.96 |
| 201 | 26.50 |
| 902 | 26.29 |
| 1489 | 26.04 |
| 240 | 25.46 |
| 141 | 25.15 |
| 548 | 24.50 |
| 830 | 24.18 |
| 68 | 23.53 |
| 461 | 23.53 |
| 49 | 23.52 |
| 326 | 22.65 |
| 67 | 22.56 |
| 503 | 22.45 |
| 862 | 20.93 |
| 1481 | 20.57 |
| 70 | 20.12 |
| 447 | 17.67 |
| 314 | 15.60 |
| 904 | 14.52 |
| 182 | 14.49 |
| 35 | 13.10 |
| 226 | 12.97 |
| 1006 | 12.19 |
| 1213 | 11.68 |
| 406 | 10.93 |
| 835 | 10.51 |
| 910 | 10.47 |
| 397 | 8.15 |
| 1189 | 7.76 |
| 515 | 5.30 |
| 468 | 3.64 |
| 1322 | 3.50 |
| 249 | 3.01 |
| 1476 | -0.83 |
| 1256 | -0.88 |
| 448 | -1.19 |
| 470 | -1.68 |
| 1188 | -5.56 |
| 815 | -6.13 |
Copy the CSV data below for scouting purposes: