SBPLI Long Island Regional 2004

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
263 1468 570 809 35 20
358 229 569 533 80 75
563 527 1358 287 20 60
352 566 88 1114 25 95
545 871 270 353 25 10
1203 271 884 28 15 70
329 373 30 810 20 10
496 1019 564 467 100 30
311 514 417 870 65 70
533 358 1468 570 110 20
229 569 809 263 115 20
1114 352 527 1358 75 10
566 88 287 563 15 80
271 884 353 545 20 70
28 1203 871 270 70 30
467 496 373 30 80 20
1019 564 810 329 15 90
514 417 870 311 30 110
569 809 570 533 70 0
263 229 358 1468 155 30
1358 1114 514 870 90 80
417 311 352 527 130 15
884 353 563 566 50 75
88 287 545 271 30 30
30 467 1203 871 50 30
270 28 496 373 70 30
564 810 329 1019 50 20
870 263 533 352 25 85
809 563 358 514 35 10
311 570 810 1019 75 30
329 564 569 417 20 55
1114 30 229 884 70 30
527 1203 1468 88 70 25
353 1358 287 496 25 25
566 270 467 271 15 50
373 545 28 871 15 65
563 870 1019 263 85 50
352 810 514 569 20 85
373 28 311 564 75 90
884 533 417 329 20 125
809 358 1203 1114 40 90
88 527 570 229 45 75
287 353 30 1468 30 40
271 270 1358 467 15 50
871 545 496 566 125 35
263 514 28 1019 60 90
870 352 270 810 40 20
871 311 564 563 125 25
569 329 467 545 85 100
884 417 358 373 10 80
1114 496 533 1203 75 80
30 809 271 527 120 45
353 570 229 88 105 80
1468 1358 566 287 35 100
1019 569 417 871 100 15
810 311 545 270 30 20
570 287 514 564 65 25
1358 28 88 329 5 30
373 467 1468 870 90 75
496 271 263 1114 20 85
563 533 527 30 20 65
566 353 352 809 45 75
1203 229 358 884 65 70
810 417 287 871 30 75
1019 570 545 1358 110 30
88 358 270 564 40 50
1468 1203 311 329 30 75
229 514 271 373 10 10
870 884 28 569 45 120
527 1114 467 263 115 125
533 496 809 566 55 30
563 30 353 352 50 45
329 287 871 358 85 105
564 417 1203 545 15 65
570 810 353 563 45 15
884 1468 1358 1019 40 25
270 514 30 229 65 35
533 809 373 88 110 85
569 467 311 28 70 120
352 271 496 870 65 75
263 527 1114 566 35 100
1358 358 810 871 25 50
329 545 229 870 80 75
1019 352 287 1203 35 55
1114 270 564 353 80 85
533 1468 514 563 100 50
527 570 884 373 20 45
28 30 417 809 75 80
263 88 467 311 70 140
566 271 496 569 40 125

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
311 1114 229 1203 496 566 105 20
311 1114 229 1203 496 566 75 25
287 329 417 871 870 88 95 145
287 329 417 871 870 88 40 125
467 358 527 533 809 563 120 65
467 358 527 533 809 563 90 80
28 569 810 545 1019 263 130 15
28 569 810 545 1019 263 75 25
Semifinals
311 1114 229 871 870 88 100 80
311 1114 229 871 870 88 90 70
467 358 527 28 569 810 80 125
467 358 527 28 569 810 20 30
Finals
311 1114 229 28 569 810 80 125
311 1114 229 28 569 810 35 30
311 1114 229 28 569 810 35 15

Elimination Bracket

1.
311
1114
229
311
1114
229

311
1114
229

28
569
810
28
569
810
3.
28
569
810
8.
1203
496
566
6.
545
1019
263
4.
287
329
417
871
870
88
467
358
527
2.
467
358
527
5.
871
870
88
7.
533
809
563
TeamLocationImage
Sag Harbor, New York, USA
Lincroft, NJ, USA
Bridgewater, Massachusetts, USA
Potsdam, New York, USA
Ronkonkoma, New York, USA
Deer Park, NY, USA
Bay Shore, New York, USA
Mastic Beach, New York, USA
Islip Terrace, NY, USA
Medford, New York, USA
Carle Place, New York, USA
Plainview, New York, USA
Hauppauge, New York, USA
Locust Valley, NY, USA
Mt. Sinai, NY, USA
Shrewsbury, Massachusetts, USA
Port Jefferson, New York, USA
Miller Place, New York, USA
TeamLocationImage
Massapequa, New York, USA
Lindenhurst, New York, USA
Levittown, New York, USA
Phila, PA, USA
Middle Island, New York, USA
Centereach, NY, USA
Westbury, New York, USA
Glen Cove, NY, USA
Manchester, CT, USA
Smithtown, New York, USA
Southold, New York, USA
West Islip, New York, USA
Malverne, New York, USA
Westhampton Beach, NY, USA
St Catharines, Ontario, Canada
West Babylon, NY, USA
Levittown, NY, USA
Hicksville, New York, USA
Award Winner
Regional Chairman’s Award 871
Engineering Inspiration Award 311
Rookie All Star Award 1468
Regional Woodie Flowers Award Brian Buonomo (871)
Outstanding Volunteer Award Hans Zobel
Regional Winner 311
Regional Winner 1114
Regional Winner 229
Regional Finalist 28
Regional Finalist 569
Regional Finalist 810
Autodesk Visualization Award - Regional 1114
DaimlerChrysler Team Spirit Award 467
Delphi "Driving Tomorrow's Technology" Award 1114
General Motors Industrial Design Award 417
Highest Rookie Seed Award 1468
Imagery Award 311
Johnson & Johnson Sportsmanship Award 358
Judges Award Friday 88
Judges Award Friday 564
Kleiner Perkins Caufield & Byers Entrepreneurship 287
Leadership in Control Award 358
Motorola Quality Award 569
Rookie Inspiration Award 1468
Website Design Award 467
Xerox Creativity Award 870

OPRs (?)

Team OPR
1114 69.33
311 67.25
569 55.28
467 51.89
28 49.81
229 45.54
870 40.82
533 40.31
287 39.09
358 36.49
545 32.69
1019 32.64
871 31.98
329 31.85
263 31.49
809 31.43
353 30.53
417 25.71
496 24.21
527 21.98
566 21.40
1203 21.13
30 19.71
1468 19.71
570 19.57
373 18.88
563 18.47
88 17.93
352 17.25
514 13.82
564 11.25
810 10.83
270 9.51
884 8.39
271 8.27
1358 -2.92
Add Other Media!

Media

No videos for this event... Why not add one?