to Week 2
St. Charles Family Arena in St. Charles, MO, USA
http://www.stlouisfirst.org/
- details on firstinspires.org
| Team | Location | Image |
|---|---|---|
| Mountain Home, Arkansas, USA | ||
| Jenks, Oklahoma, USA | ||
| Appleton, Wisconsin, USA | ||
| Mishawaka, Indiana, USA | ||
| Milford, OH, USA | ||
| Iowa City, Iowa, USA | ||
| Platteville, Wisconsin, USA | ||
| Oconomowoc, Wisconsin, USA | ||
| Youngstown, OH, USA | ||
| Seneca, South Carolina, USA | ||
| Little Rock, AR, USA | ||
| Detroit, MI, USA | ||
| Markle, IN, USA | ||
| Sussex, Wisconsin, USA | ||
| Fayetteville, Tennessee, USA | ||
| Flora, IL, USA | ||
| Marinette, WI, USA | ||
| Detroit, MI, USA | ||
| Rolla, MO, USA | ||
| Saint Louis, Missouri, USA | ||
| Rockford, IL, USA | ||
| Newton, Kansas, USA | ||
| Overland Park, Kansas, USA | ||
| Sisseton, SD, USA | ||
| Brookings, SD, USA | ||
| Marion, Iowa, USA |
| Award | Winner |
|---|---|
| Regional Chairman’s Award | 547 |
| Engineering Inspiration Award | 933 |
| Rookie All Star Award | 1315 |
| Regional Woodie Flowers Award | Sean Schuff (93) |
| Outstanding Volunteer Award (#1) | Ashok Agrawal |
| Outstanding Volunteer Award (#1) | Howard Mayes |
| Regional Winner | 967 |
| Regional Winner | 16 |
| Regional Winner | 537 |
| Regional Finalist | 650 |
| Regional Finalist | 1272 |
| Regional Finalist | 939 |
| Autodesk Visualization Award - Regional | 537 |
| DaimlerChrysler Team Spirit Award | 1208 |
| Delphi "Driving Tomorrow's Technology" Award | 16 |
| General Motors Industrial Design Award | 967 |
| Highest Rookie Seed Award | 1288 |
| Imagery Award | 1024 |
| Johnson & Johnson Sportsmanship Award | 1098 |
| Judges Award Friday | 650 |
| Judges Award Friday | 931 |
| Kleiner Perkins Caufield & Byers Entrepreneurship | 343 |
| Leadership in Control Award | 754 |
| Motorola Quality Award | 1216 |
| Rookie Inspiration Award | 1286 |
| Website Design Award | 967 |
| Xerox Creativity Award | 93 |
| Team | OPR |
|---|---|
| 650 | 72.78 |
| 93 | 64.78 |
| 269 | 49.88 |
| 537 | 49.59 |
| 547 | 48.14 |
| 1272 | 46.21 |
| 931 | 46.17 |
| 171 | 41.89 |
| 967 | 39.60 |
| 1286 | 34.35 |
| 158 | 33.92 |
| 933 | 33.78 |
| 167 | 33.46 |
| 1098 | 32.31 |
| 535 | 31.76 |
| 1288 | 31.20 |
| 343 | 30.56 |
| 1024 | 27.68 |
| 754 | 27.62 |
| 31 | 27.34 |
| 940 | 26.32 |
| 276 | 25.42 |
| 1437 | 24.98 |
| 16 | 24.39 |
| 1216 | 23.79 |
| 1331 | 23.26 |
| 1444 | 19.15 |
| 906 | 18.94 |
| 939 | 18.92 |
| 935 | 18.67 |
| 1182 | 18.46 |
| 356 | 18.11 |
| 1018 | 17.67 |
| 1451 | 17.49 |
| 1067 | 17.34 |
| 135 | 16.66 |
| 1215 | 15.52 |
| 1329 | 14.33 |
| 1349 | 13.89 |
| 1209 | 13.33 |
| 1208 | 13.15 |
| 1005 | 11.65 |
| 903 | 9.99 |
| 1020 | 4.79 |
| 1210 | 1.74 |
| 937 | -3.17 |
| 1178 | -4.27 |
| 1315 | -4.56 |
| 519 | -6.00 |
| 1094 | -7.68 |
| 1028 | -13.18 |
| 1435 | -15.44 |
Copy the CSV data below for scouting purposes: