to Week 3
California Expo & Fairgrounds in Sacramento, CA, USA
http://firstsac.engineering.ucdavis.edu/
- details on firstinspires.org
|
1.
254753 955 |
254 753 955 |
254 753 955 |
1120 945 481 |
835 869 1072 |
3.
835869 1072 |
|
8.
11471388 1458 |
6.
11511425 833 |
||||
|
4.
9611097 981 |
961 1097 981 |
1120 945 481 |
2.
1120945 481 |
||
|
5.
841599 701 |
7.
1427114 692 |
| Award | Winner |
|---|---|
| Regional Chairman’s Award | 481 |
| Engineering Inspiration Award | 1097 |
| Rookie All Star Award | 1388 |
| Regional Woodie Flowers Award | Steve Kyramarios (254) |
| Outstanding Volunteer Award (#1) | Jerry Glasser |
| Outstanding Volunteer Award (#1) | Karen McDonald |
| Regional Winner | 254 |
| Regional Winner | 753 |
| Regional Winner | 955 |
| Regional Finalist | 1120 |
| Regional Finalist | 945 |
| Regional Finalist | 481 |
| Autodesk Visualization Award - Regional | 1097 |
| DaimlerChrysler Team Spirit Award | 833 |
| Delphi "Driving Tomorrow's Technology" Award | 254 |
| General Motors Industrial Design Award | 753 |
| Highest Rookie Seed Award | 1427 |
| Imagery Award | 869 |
| Johnson & Johnson Sportsmanship Award | 701 |
| Judges Award Friday | 114 |
| Judges Award Friday | 955 |
| Kleiner Perkins Caufield & Byers Entrepreneurship | 1120 |
| Leadership in Control Award | 945 |
| Motorola Quality Award | 835 |
| Rookie Inspiration Award | 1425 |
| Website Design Award | 254 |
| Xerox Creativity Award | 1151 |
| Team | OPR |
|---|---|
| 945 | 75.84 |
| 753 | 66.09 |
| 254 | 62.91 |
| 835 | 52.77 |
| 869 | 41.03 |
| 1120 | 40.48 |
| 1425 | 40.43 |
| 1151 | 29.40 |
| 841 | 28.75 |
| 961 | 28.66 |
| 1388 | 28.27 |
| 955 | 25.14 |
| 481 | 24.04 |
| 599 | 23.69 |
| 1427 | 20.65 |
| 1138 | 17.89 |
| 114 | 17.60 |
| 1097 | 15.70 |
| 1323 | 15.29 |
| 701 | 13.71 |
| 1387 | 13.62 |
| 1072 | 13.51 |
| 833 | 13.04 |
| 115 | 12.18 |
| 480 | 11.77 |
| 1458 | 10.81 |
| 1147 | 5.37 |
| 692 | 4.32 |
| 827 | 3.68 |
| 624 | 3.25 |
| 981 | 1.55 |
| 100 | 0.20 |
Copy the CSV data below for scouting purposes: