to Week 1
VCU Siegel Center in Richmond, VA, USA
http://www.virginiafirst.org/
- details on firstinspires.org
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semifinals | |||||||||||||||
| 1771 | 1261 | 1415 | 9999 | 1311 | 1319 | 32 | 65 | ||||||||
| 1771 | 1261 | 1415 | 32 | ||||||||||||
| 9999 | 1311 | 1319 | 65 | ||||||||||||
| 1771 | 1261 | 1415 | 9999 | 1311 | 1319 | 80 | 40 | ||||||||
| 1771 | 1261 | 1415 | 80 | ||||||||||||
| 9999 | 1311 | 1319 | 40 | ||||||||||||
| 1379 | 832 | 2415 | 2119 | 2974 | 2038 | 66 | 50 | ||||||||
| 1379 | 832 | 2415 | 66 | ||||||||||||
| 2119 | 2974 | 2038 | 50 | ||||||||||||
| 1379 | 832 | 2415 | 2119 | 2974 | 2038 | 58 | 52 | ||||||||
| 1379 | 832 | 2415 | 58 | ||||||||||||
| 2119 | 2974 | 2038 | 52 | ||||||||||||
| 1771 | 1261 | 1415 | 9999 | 1311 | 1319 | 56 | 38 | ||||||||
| 1771 | 1261 | 1415 | 56 | ||||||||||||
| 9999 | 1311 | 1319 | 38 | ||||||||||||
| Finals | |||||||||||||||
| 1771 | 1261 | 1415 | 1379 | 832 | 2415 | 48 | 64 | ||||||||
| 1771 | 1261 | 1415 | 48 | ||||||||||||
| 1379 | 832 | 2415 | 64 | ||||||||||||
| 1771 | 1261 | 1415 | 1379 | 832 | 2415 | 86 | 42 | ||||||||
| 1771 | 1261 | 1415 | 86 | ||||||||||||
| 1379 | 832 | 2415 | 42 | ||||||||||||
| 1771 | 1261 | 1415 | 1379 | 832 | 2415 | 84 | 76 | ||||||||
| 1771 | 1261 | 1415 | 84 | ||||||||||||
| 1379 | 832 | 2415 | 76 | ||||||||||||
|
1771 1261 1415 |
1771 1261 1415 |
1379 832 2415 |
2119 2974 2038 9999 1311 1319 |
|
9999 1311 1319 |
1379 832 2415 1771 1261 1415 |
||
| Award | Winner |
|---|---|
| Regional Chairman’s Award | 435 |
| Engineering Inspiration Award | 337 |
| Rookie All Star Award | 1418 |
| Regional Woodie Flowers Award | Ansel Butterfield |
| Outstanding Volunteer Award (#1) | Henry Becker |
| Outstanding Volunteer Award (#1) | Debbie Kellogg |
| Regional Winner | 33 |
| Regional Winner | 977 |
| Regional Winner | 388 |
| Regional Finalist | 165 |
| Regional Finalist | 616 |
| Regional Finalist | 346 |
| Autodesk Visualization Award - Regional | 116 |
| DaimlerChrysler Team Spirit Award | 677 |
| Delphi "Driving Tomorrow's Technology" Award | 977 |
| General Motors Industrial Design Award | 616 |
| Highest Rookie Seed Award | 1467 |
| Imagery Award | 1086 |
| Johnson & Johnson Sportsmanship Award | 384 |
| Judges Award Friday | 422 |
| Judges Award Friday | 388 |
| Kleiner Perkins Caufield & Byers Entrepreneurship | 1002 |
| Leadership in Control Award | 435 |
| Motorola Quality Award | 339 |
| Rookie Inspiration Award | 1413 |
| Website Design Award | 1137 |
| Xerox Creativity Award | 33 |
| Team | OPR |
|---|---|
| 977 | 58.73 |
| 435 | 56.30 |
| 1469 | 54.03 |
| 616 | 50.96 |
| 33 | 46.33 |
| 926 | 41.90 |
| 1236 | 40.19 |
| 843 | 39.83 |
| 345 | 37.16 |
| 623 | 36.81 |
| 1002 | 35.81 |
| 1418 | 35.45 |
| 165 | 34.86 |
| 339 | 34.65 |
| 401 | 32.25 |
| 975 | 30.90 |
| 620 | 30.74 |
| 614 | 29.57 |
| 611 | 27.33 |
| 617 | 26.16 |
| 1054 | 25.55 |
| 825 | 24.52 |
| 346 | 24.30 |
| 405 | 24.13 |
| 384 | 23.91 |
| 225 | 23.29 |
| 287 | 22.55 |
| 1033 | 21.59 |
| 600 | 21.58 |
| 836 | 20.88 |
| 388 | 20.67 |
| 422 | 20.41 |
| 1137 | 20.03 |
| 53 | 19.76 |
| 1417 | 19.60 |
| 1095 | 18.58 |
| 1172 | 18.53 |
| 1413 | 18.23 |
| 414 | 17.03 |
| 1467 | 16.96 |
| 122 | 16.34 |
| 116 | 15.70 |
| 638 | 13.73 |
| 510 | 13.16 |
| 395 | 12.80 |
| 587 | 12.76 |
| 612 | 11.20 |
| 769 | 10.80 |
| 619 | 9.61 |
| 1093 | 8.61 |
| 1086 | 6.73 |
| 1222 | 4.94 |
| 497 | 4.21 |
| 677 | 4.20 |
| 1132 | 3.41 |
| 837 | 2.75 |
| 404 | 1.24 |
| 1262 | -0.45 |
| 337 | -0.97 |
| 308 | -1.64 |
| 539 | -2.26 |
| 540 | -10.58 |
Copy the CSV data below for scouting purposes: