to Week 5
Hershey Center in Mississauga, ON, Canada
http://www.firstcanadianregional.org
- details on firstinspires.org
|
1.
11141305 1511 |
1114 1305 1511 |
1114 1305 1511 |
48 1503 84 |
48 1503 84 |
3.
481503 84 |
|
8.
13341053 1392 |
6.
13971141 1547 |
||||
|
4.
854639 1353 1221 |
703 1596 1680 |
1482 773 1330 |
2.
1241772 1006 |
||
|
5.
7031596 1680 |
7.
1482773 1330 |
| Award | Winner |
|---|---|
| Regional Chairmans Winner | 1241 |
| Engineering Inspiration | 1305 |
| Rookie All Star | 1547 |
| Regional Woodie Flowers Award | Vince Lau |
| Regional Winner | 1114 |
| Regional Winner | 1305 |
| Regional Winner | 1511 |
| Regional Finalist | 48 |
| Regional Finalist | 1503 |
| Regional Finalist | 84 |
| Autodesk Visualization | 296 |
| DaimlerChrysler Team Spirit | 1511 |
| Delphi Drive Tommorows Technology | 1141 |
| General Motors Industrial Design | 639 |
| Highest Rookie Seed | 1596 |
| Imagery | 1260 |
| Johnson and Johnson Sportsmanship | 48 |
| Judge's Award | 296 |
| Judge's Award | 1330 |
| Kleiner, Perkins, Caufield and Byers | 1114 |
| Motorola Quality | 1305 |
| Radio Shack Innovation in Control | 854 |
| Rookie Inspiration | 1511 |
| Safety | 781 |
| Website | 1241 |
| Xerox Creativity | 703 |
| Team | OPR |
|---|---|
| 1114 | 40.12 |
| 1503 | 30.36 |
| 1305 | 28.54 |
| 703 | 22.83 |
| 84 | 20.69 |
| 772 | 19.25 |
| 773 | 18.27 |
| 1511 | 17.62 |
| 48 | 16.94 |
| 854 | 16.03 |
| 1084 | 13.64 |
| 1404 | 13.64 |
| 639 | 13.59 |
| 1596 | 13.03 |
| 1241 | 12.80 |
| 1605 | 12.69 |
| 1346 | 12.10 |
| 63 | 11.80 |
| 1330 | 11.57 |
| 907 | 10.91 |
| 1334 | 9.74 |
| 1482 | 8.84 |
| 1620 | 8.51 |
| 865 | 8.21 |
| 1049 | 8.13 |
| 1006 | 7.44 |
| 1053 | 7.13 |
| 1141 | 6.91 |
| 1009 | 6.84 |
| 1355 | 6.31 |
| 1221 | 5.67 |
| 1260 | 5.49 |
| 1058 | 5.44 |
| 1547 | 5.41 |
| 1680 | 4.91 |
| 1112 | 4.91 |
| 1353 | 4.81 |
| 781 | 3.88 |
| 1385 | 3.54 |
| 1397 | 3.28 |
| 859 | 2.88 |
| 913 | 2.58 |
| 1570 | 2.41 |
| 1486 | 1.87 |
| 771 | 1.07 |
| 1558 | 0.63 |
| 820 | 0.38 |
| 610 | 0.29 |
| 783 | 0.23 |
| 1310 | -0.19 |
| 1244 | -0.38 |
| 776 | -0.44 |
| 1281 | -0.68 |
| 1246 | -0.73 |
| 1392 | -1.71 |
| 886 | -1.86 |
| 1275 | -1.87 |
| 296 | -2.75 |
| 1347 | -2.76 |
| 1419 | -2.89 |
| 1140 | -3.54 |
| 1312 | -3.62 |
| 919 | -4.41 |
| 1219 | -5.53 |
| 1514 | -5.97 |
| 1564 | -7.34 |
Copy the CSV data below for scouting purposes: