to Week 2
PITT Petersen Center in Pittsburgh, PA, USA
http://www.pghfirst.org/
- details on firstinspires.org
|
1.
3951038 1743 |
395 1038 1743 |
395 1038 1743 |
393 1629 1370 |
291 888 398 |
3.
291888 398 |
|
8.
|
6.
3061727 868 |
||||
|
4.
3371249 423 |
63 365 1708 859 |
393 1629 1370 |
2.
3931629 1370 |
||
|
5.
63365 1708 |
7.
808128 1386 |
| Award | Winner |
|---|---|
| Regional Chairman's Award | 365 |
| Engineering Inspiration Award | 395 |
| Rookie All-Star Award | 1727 |
| Regional Woodie Flowers Award | John Larock |
| Outstanding Volunteer of the Year Award | Mike Dishner |
| Regional Winner | 395 |
| Regional Winner | 1038 |
| Regional Winner | 1743 |
| Regional Finalist | 393 |
| Regional Finalist | 1629 |
| Regional Finalist | 1370 |
| Autodesk Visualization Award | 868 |
| DaimlerChrysler Team Spirit Award | 859 |
| Delphi "Driving Tommorow's Technology" Award | 1038 |
| General Motors Industrial Design Award | 393 |
| Highest Rookie Seed Award | 1743 |
| Imagery Award | 365 |
| Johnson and Johnson Sportsmanship Award | 291 |
| Judge's Award (Day 1) | 337 |
| Judge's Award (Day 1) | 63 |
| Kleiner, Perkins, Caufield and Byers Entrepreneurship Award | 291 |
| Motorola Quality Award | 1629 |
| Radio Shack Innovation in Control Award | 1391 |
| Rookie Inspiration Award | 1743 |
| Underwriters Laboratories Industrial Safety Award | 291 |
| Website Award | 1727 |
| Xerox Creativity Award | 868 |
Copy the CSV data below for scouting purposes: