Boilermaker Regional 2007

to Week 3
Purdue Armory Building in West Lafayette, IN, USA
http://first.purdue.org/boilermakerregional/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
931 45 1730 1737 85 1018 50 2
1024 1747 141 1741 135 1023 0 68
166 1760 1138 1856 1189 234 2 8
1918 461 1327 1872 1319 292 6 38
573 1990 1529 554 1501 1985 16 12
868 1646 2081 829 1555 2015 64 0
292 1138 1747 1720 2171 878 16 35
1189 1918 141 1319 1737 45 4 8
931 234 1872 1760 1023 461 76 17
85 1646 1990 868 1730 1018 8 16
1741 573 1501 135 2171 1555 16 8
1327 829 2081 2015 1024 166 34 64
1856 1529 554 878 1985 1720 0 32
1990 1501 141 1023 1760 234 32 48
1730 1646 461 1872 45 1319 66 16
573 1741 1189 2081 1024 85 128 40
878 931 1737 1747 135 1720 31 4
554 2171 1529 292 1018 1856 34 64
1138 868 1918 1985 1327 829 118 4
573 1646 1730 166 1555 2015 128 64
1023 878 2081 1741 135 1024 24 4
1872 931 461 141 1990 1501 8 47
1018 166 2015 1327 2171 45 8 28
1189 85 1856 554 1747 1319 62 20
234 1918 1720 829 1529 1760 32 8
292 1985 1138 1737 868 1555 2 32
1741 554 1023 166 1501 1747 22 68
461 2171 1646 1319 878 1872 2 4
1024 1985 45 135 1990 931 18 4
1555 141 1856 829 1018 1918 2 6
85 2081 1529 1138 292 1760 32 2
573 1189 2015 1327 234 1737 16 0
868 1720 1730 1023 1741 141 80 8
135 1319 2171 931 166 1990 0 128
1018 1856 878 1024 1985 554 2 38
85 1555 1730 1872 292 1138 132 0
1918 1327 573 461 1189 1747 4 4
1737 868 1501 234 1529 1760 0 16
1720 2081 45 1646 829 2015 16 2
1023 135 2171 1319 573 1741 36 35
1730 1024 141 1985 1327 166 0 8
1138 1990 829 931 1872 85 0 14
1856 554 1646 1555 461 1737 0 2
1760 45 1529 292 1720 2015 16 36
234 1918 1189 1747 868 1501 36 55
2081 1018 878 1024 1985 85 10 40
1023 573 1990 135 1856 1555 32 0
829 1646 1872 166 1138 1741 30 4
2015 1327 292 1501 461 1737 36 64
2171 141 1529 2081 45 931 2 34
1319 1730 234 878 1189 1760 51 8
1720 1747 554 1918 1018 868 34 2
573 1138 2171 141 1327 1741 0 12
461 1023 1872 1737 829 1501 32 60
1529 2015 554 1856 85 1555 4 16
878 1918 1024 135 931 2081 52 44
1985 234 1646 166 1189 1730 20 32
1720 1760 292 1018 868 1747 0 30
1990 45 1319 2081 85 1024 35 4
1555 1872 829 554 1856 1529 17 4
1918 135 1327 461 1023 2171 0 64
1720 573 2015 1747 141 931 32 35
1985 166 1138 1737 292 1646 2 4
1319 1741 868 1730 1189 234 16 44
878 1501 1990 1760 1018 45 61 16
1327 1747 554 573 1720 1872 22 32
1985 931 135 2081 1529 141 8 18
2015 85 1024 1737 1018 461 4 4
166 1646 2171 45 1990 1501 0 76
1138 1856 829 1760 1023 292 51 64
234 1555 1730 878 1319 1741 76 4
1985 1024 461 1189 868 1918 0 4

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1730 1555 234 1872 829 554 16 0
234 1555 1730 829 554 1872 46 2
573 868 141 1189 931 166 54 132
141 868 573 166 931 1189 26 16
868 573 141 166 1189 931 38 128
1501 45 1024 461 1023 1747 20 68
45 1501 1024 1747 1023 461 46 77
1856 85 1720 1985 1737 1319 8 42
1856 1720 85 1737 1985 1319 16 31
Semifinals
234 1730 1555 166 1189 931 38 12
1730 1555 234 1189 931 166 256 0
461 1023 1747 1737 1985 1319 47 64
1023 461 1747 1737 1985 1319 143 2
1747 1023 461 1319 1737 1985 46 16
Finals
234 1555 1730 1747 461 1023 34 0
1555 1730 234 461 1747 1023 16 19
234 1555 1730 461 1023 1747 30 0

Elimination Bracket

1.
1730
1555
234
1730
1555
234

1730
1555
234

461
1023
1747
1985
1737
1319
3.
1856
85
1720
8.
1872
829
554
6.
1985
1737
1319
4.
573
868
141
1189
931
166
461
1023
1747
2.
1501
45
1024
5.
1189
931
166
7.
461
1023
1747
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 1730 20 15.27 132 10-1-0 0 11 1.82
2 1501 16 18.55 76 8-3-0 0 11 1.45
3 234 16 15.55 76 8-3-0 0 11 1.45
4 1720 16 10.91 80 8-3-0 0 11 1.45
5 868 16 7.64 118 8-3-0 0 11 1.45
6 45 16 6.91 76 8-3-0 0 11 1.45
7 573 15 20.64 128 7-3-1 0 11 1.36
8 1189 15 13.64 128 7-3-1 0 11 1.36
9 1737 15 9.27 64 7-3-1 0 11 1.36
10 1023 14 19.55 68 7-4-0 0 11 1.27
11 931 14 11.00 128 7-4-0 0 11 1.27
12 1872 14 11.00 76 7-4-0 0 11 1.27
13 1990 14 7.82 128 7-4-0 0 11 1.27
14 85 13 8.73 132 6-4-1 0 11 1.18
15 2081 12 13.64 64 6-5-0 0 11 1.09
16 878 12 10.80 61 6-4-0 0 10 1.20
17 1555 12 8.73 132 6-5-0 0 11 1.09
18 1747 11 15.09 68 5-5-1 0 11 1.00
19 1024 11 14.18 64 5-5-1 0 11 1.00
20 1918 11 10.00 118 5-5-1 0 11 1.00
21 292 10 16.82 64 5-6-0 0 11 0.91
22 166 10 14.91 128 5-6-0 0 11 0.91
23 1319 10 12.27 51 5-6-0 0 11 0.91
24 461 10 12.09 66 4-5-2 0 11 0.91
25 1646 10 11.64 128 5-6-0 0 11 0.91
26 1985 10 7.45 40 5-6-0 0 11 0.91
27 1018 9 8.73 64 4-6-1 0 11 0.82
28 1741 8 14.45 128 4-7-0 0 11 0.73
29 829 8 12.82 60 4-7-0 0 11 0.73
30 1856 8 10.82 64 4-7-0 0 11 0.73
31 141 8 10.18 47 4-7-0 0 11 0.73
32 2171 8 9.73 64 4-7-0 0 11 0.73
33 1529 8 8.91 34 4-7-0 0 11 0.73
34 2015 7 18.18 64 3-7-1 0 11 0.64
35 1327 7 12.55 36 3-7-1 0 11 0.64
36 1760 6 15.45 64 3-8-0 0 11 0.55
37 554 4 12.00 38 2-9-0 0 11 0.36
38 135 4 9.91 68 2-9-0 0 11 0.36
39 1138 2 7.55 118 1-10-0 0 11 0.18

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Kokomo, Indiana, USA
Zeeland, Michigan, USA
Mishawaka, Indiana, USA
Holland, Michigan, USA
Merrimack, New Hampshire, USA
Indianapolis, Indiana, USA
Russiaville, Indiana, USA
West Lafayette, Indiana, USA
Ft. Thomas, Kentucky, USA
Bloomfield Hills, Michigan, USA
Indianapolis, Indiana, USA
Carmel, Indiana, USA
Rugby, ND, USA
Saint Louis, Missouri, USA
Indianapolis, Indiana, USA
Temperance, Michigan, USA
Indianapolis, Indiana, USA
Chatsworth, California, USA
Grosse Pointe, Michigan, USA
Mauldin, South Carolina, USA
TeamLocationImage
South Bend, IN, USA
Huntington, Indiana, USA
Greenwood, Indiana, USA
Elkhart, Indiana, USA
Lafayette, Indiana, USA
Matthews, Indiana, USA
Lees Summit, Missouri, USA
Excelsior Springs, Missouri, USA
Greenwood, Indiana, USA
West Lafayette, Indiana, USA
Kokomo, IN, USA
Redford, MI, USA
San Juan, Puerto Rico, USA
Fremont, Michigan, USA
Florissant, Missouri, USA
Lodi, OH, USA
Holland, MI, USA
Peoria, Illinois, USA
Crown Point, Indiana, USA
Award Winner
Regional Chairman's Award 234
Regional Engineering Inspiration Award 135
Rookie All Star Award 2081
Woodie Flowers Award Bob Steller - Team 554 (554)
Outstanding Volunteer Award Chris Fultz - Team Cyber Blue
Regional Winner 1730
Regional Winner 234
Regional Winner 1555
Regional Finalist 1023
Regional Finalist 1747
Regional Finalist 461
Autodesk Visualization Award 1720
DaimlerChrysler Team Spirit Award 1189
Delphi "Driving Tomorrow's Technology" Award 1985
General Motors Industrial Design Award 85
Highest Rookie Seed Award 1990
Imagery Award 1024
Johnson & Johnson Sportsmanship Award 573
Judges Award 1138
Judges Award 141
Kleiner Perkins Caufield & Byers Entrepreneurship Award 234
Motorola Quality Award 45
Rockwell Automation Innovation in Control Award 1730
Rookie Inspiration Award 2015
Underwriters Laboratory Industrial Safety Award 1319
Website Award 234
Xerox Creativity Award 868

OPRs (?)

Team OPR
1730 46.97
1501 25.69
1023 23.97
931 22.73
292 21.41
1918 20.69
166 20.43
1990 19.56
573 18.91
1747 18.74
1741 18.46
2081 16.53
868 15.85
1856 15.01
2171 14.36
234 13.57
85 13.07
45 11.11
1555 10.82
829 10.27
878 7.41
2015 6.39
1720 4.77
1872 4.72
1024 4.28
1985 3.49
461 1.78
1646 0.74
1737 0.67
1760 0.28
1529 -0.10
1189 -0.44
554 -0.53
1319 -4.36
1327 -6.28
1138 -11.30
135 -12.20
1018 -12.92
141 -16.15
Add Other Media!

Media

No videos for this event... Why not add one?