to Week 1
Memorial Coliseum in Portland, OR, USA
http://www.pnwfirst.org/
- details on firstinspires.org
1.
17781540 948 |
1778 1540 948 |
1778 1540 948 |
997 272 1087 |
997 272 1087 |
3.
997272 1087 |
8.
10131510 1571 |
6.
1887114 1280 |
||||
4.
13591983 1891 |
1318 1595 488 |
1294 1425 2122 |
2.
12941425 2122 |
||
5.
13181595 488 |
7.
3602046 2149 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 948 | 15 | 5.63 | 90 | 7-0-1 | 0 | 8 | 1.88 |
2 | 1540 | 14 | 17.75 | 128 | 7-1-0 | 0 | 8 | 1.75 |
3 | 2122 | 13 | 19.75 | 98 | 6-1-1 | 0 | 8 | 1.62 |
4 | 997 | 12 | 18.00 | 64 | 6-2-0 | 0 | 8 | 1.50 |
5 | 1359 | 12 | 11.25 | 60 | 6-2-0 | 0 | 8 | 1.50 |
6 | 488 | 12 | 7.50 | 77 | 5-1-2 | 0 | 8 | 1.50 |
7 | 1887 | 11 | 13.88 | 52 | 5-2-1 | 0 | 8 | 1.38 |
8 | 2046 | 11 | 6.88 | 77 | 4-1-3 | 0 | 8 | 1.38 |
9 | 1571 | 11 | 5.75 | 68 | 4-1-3 | 0 | 8 | 1.38 |
10 | 114 | 11 | 3.63 | 51 | 5-2-1 | 0 | 8 | 1.38 |
11 | 272 | 10 | 27.00 | 128 | 5-3-0 | 0 | 8 | 1.25 |
12 | 2148 | 10 | 19.50 | 76 | 4-2-2 | 0 | 8 | 1.25 |
13 | 1318 | 10 | 11.75 | 53 | 4-2-2 | 0 | 8 | 1.25 |
14 | 2192 | 10 | 11.25 | 64 | 5-3-0 | 0 | 8 | 1.25 |
15 | 1891 | 10 | 9.63 | 49 | 5-3-0 | 0 | 8 | 1.25 |
16 | 956 | 10 | 8.88 | 45 | 5-3-0 | 0 | 8 | 1.25 |
17 | 1823 | 10 | 8.50 | 52 | 5-3-0 | 0 | 8 | 1.25 |
18 | 1425 | 10 | 7.63 | 98 | 5-3-0 | 0 | 8 | 1.25 |
19 | 847 | 10 | 5.25 | 68 | 4-2-2 | 0 | 8 | 1.25 |
20 | 2147 | 10 | 4.38 | 76 | 5-3-0 | 0 | 8 | 1.25 |
21 | 2273 | 9 | 8.50 | 62 | 4-3-1 | 0 | 8 | 1.12 |
22 | 1294 | 8 | 12.25 | 64 | 4-4-0 | 0 | 8 | 1.00 |
23 | 1280 | 8 | 12.13 | 76 | 3-3-2 | 0 | 8 | 1.00 |
24 | 1258 | 8 | 12.13 | 49 | 3-3-2 | 0 | 8 | 1.00 |
25 | 1624 | 8 | 12.00 | 45 | 4-4-0 | 0 | 8 | 1.00 |
26 | 1778 | 8 | 9.00 | 90 | 4-4-0 | 0 | 8 | 1.00 |
27 | 1838 | 8 | 8.25 | 64 | 4-4-0 | 0 | 8 | 1.00 |
28 | 1013 | 8 | 7.25 | 38 | 3-3-2 | 0 | 8 | 1.00 |
29 | 1087 | 8 | 7.25 | 32 | 3-3-2 | 0 | 8 | 1.00 |
30 | 2002 | 8 | 4.00 | 64 | 3-3-2 | 0 | 8 | 1.00 |
31 | 1983 | 8 | 3.75 | 90 | 3-3-2 | 0 | 8 | 1.00 |
32 | 1566 | 7 | 14.25 | 128 | 3-4-1 | 0 | 8 | 0.88 |
33 | 1595 | 7 | 9.75 | 48 | 3-4-1 | 0 | 8 | 0.88 |
34 | 1323 | 7 | 9.00 | 34 | 1-2-5 | 0 | 8 | 0.88 |
35 | 2249 | 7 | 8.50 | 128 | 3-4-1 | 0 | 8 | 0.88 |
36 | 360 | 6 | 27.00 | 106 | 3-5-0 | 0 | 8 | 0.75 |
37 | 2149 | 6 | 19.50 | 106 | 2-4-2 | 0 | 8 | 0.75 |
38 | 955 | 6 | 10.13 | 64 | 3-5-0 | 0 | 8 | 0.75 |
39 | 1899 | 6 | 9.63 | 49 | 3-5-0 | 0 | 8 | 0.75 |
40 | 2222 | 6 | 9.25 | 68 | 3-5-0 | 0 | 8 | 0.75 |
41 | 1700 | 6 | 8.25 | 46 | 3-5-0 | 0 | 8 | 0.75 |
42 | 2142 | 6 | 3.13 | 128 | 3-5-0 | 0 | 8 | 0.75 |
43 | 1510 | 5 | 15.25 | 76 | 2-5-1 | 0 | 8 | 0.62 |
44 | 1346 | 5 | 12.38 | 32 | 1-4-3 | 0 | 8 | 0.62 |
45 | 1839 | 5 | 10.88 | 38 | 2-5-1 | 0 | 8 | 0.62 |
46 | 2071 | 5 | 6.88 | 42 | 1-4-3 | 0 | 8 | 0.62 |
47 | 1432 | 5 | 6.00 | 30 | 2-5-1 | 0 | 8 | 0.62 |
48 | 192 | 5 | 4.13 | 36 | 2-5-1 | 0 | 8 | 0.62 |
49 | 753 | 5 | 2.29 | 128 | 2-4-1 | 0 | 7 | 0.71 |
50 | 957 | 4 | 17.75 | 53 | 2-6-0 | 0 | 8 | 0.50 |
51 | 492 | 4 | 7.50 | 30 | 1-5-2 | 0 | 8 | 0.50 |
52 | 2130 | 3 | 18.50 | 38 | 1-6-1 | 0 | 8 | 0.38 |
53 | 1569 | 3 | 8.75 | 62 | 0-5-3 | 0 | 8 | 0.38 |
54 | 949 | 1 | 4.38 | 15 | 0-7-1 | 0 | 8 | 0.12 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1540 |
Regional Engineering Inspiration Award | 1595 |
Rookie All Star Award | 2046 |
Woodie Flowers Award | Eric Stokely |
Outstanding Volunteer Award | David Porter |
Regional Winner | 997 |
Regional Winner | 272 |
Regional Winner | 1087 |
Regional Finalist | 948 |
Regional Finalist | 1540 |
Regional Finalist | 1778 |
Autodesk Visualization Award | 1425 |
DaimlerChrysler Team Spirit Award | 847 |
Delphi "Driving Tomorrow's Technology" Award | 1595 |
General Motors Industrial Design Award | 948 |
Highest Rookie Seed Award | 2122 |
Imagery Award | 1983 |
Johnson & Johnson Sportsmanship Award | 114 |
Judges Award | 272 |
Judges Award | 1571 |
Kleiner Perkins Caufield & Byers Entrepreneurship Award | 1566 |
Motorola Quality Award | 360 |
Rockwell Automation Innovation in Control Award | 1425 |
Rookie Inspiration Award | 2130 |
Underwriters Laboratory Industrial Safety Award | 1778 |
Website Award | 1891 |
Xerox Creativity Award | 997 |
Team | OPR |
---|---|
997 | 43.01 |
272 | 35.98 |
360 | 34.74 |
1540 | 29.18 |
1280 | 25.05 |
1425 | 24.86 |
956 | 21.73 |
2122 | 21.20 |
948 | 17.45 |
847 | 16.74 |
1294 | 15.81 |
1778 | 15.58 |
2148 | 14.40 |
1838 | 13.43 |
1823 | 13.26 |
2142 | 13.23 |
2249 | 12.49 |
488 | 12.13 |
1318 | 11.42 |
1087 | 10.91 |
492 | 10.37 |
192 | 10.22 |
753 | 9.98 |
1359 | 8.61 |
949 | 7.44 |
2046 | 6.55 |
955 | 6.23 |
1571 | 4.99 |
1566 | 4.11 |
957 | 3.90 |
1983 | 3.85 |
1595 | 3.52 |
2192 | 2.94 |
2149 | 1.56 |
1891 | 1.53 |
1700 | 0.84 |
1839 | 0.60 |
1258 | -1.00 |
1346 | -1.02 |
1510 | -1.40 |
114 | -1.53 |
1323 | -2.22 |
2222 | -2.41 |
1624 | -3.58 |
1013 | -4.81 |
1887 | -5.97 |
2130 | -6.93 |
1899 | -7.99 |
2147 | -7.99 |
1569 | -8.46 |
1432 | -11.14 |
2273 | -11.57 |
2002 | -13.45 |
2071 | -15.84 |