to Week 2
PITT Petersen Center in Pittsburgh, PA, USA
http://www-education.rec.ri.cmu.edu/first2007/
- details on firstinspires.org
|
1.
3062279 1990 |
128 1249 378 |
222 48 1038 |
337 247 123 |
375 1629 291 |
3.
3751629 291 |
|
8.
1281249 378 |
6.
63395 1708 |
||||
|
4.
22248 1038 |
222 48 1038 |
337 247 123 |
2.
337247 123 |
||
|
5.
22801014 1998 |
7.
2010314 379 |
| Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
|---|---|---|---|---|---|---|---|---|
| 1 | 2279 | 19 | 14.80 | 92 | 9-0-1 | 0 | 10 | 1.90 |
| 2 | 123 | 16 | 17.30 | 38 | 8-2-0 | 0 | 10 | 1.60 |
| 3 | 375 | 16 | 14.90 | 128 | 8-2-0 | 0 | 10 | 1.60 |
| 4 | 48 | 16 | 10.00 | 46 | 8-2-0 | 0 | 10 | 1.60 |
| 5 | 1998 | 14 | 15.40 | 62 | 7-3-0 | 0 | 10 | 1.40 |
| 6 | 1708 | 14 | 9.20 | 46 | 7-3-0 | 0 | 10 | 1.40 |
| 7 | 314 | 13 | 10.70 | 53 | 6-3-1 | 0 | 10 | 1.30 |
| 8 | 291 | 12 | 17.20 | 128 | 6-4-0 | 0 | 10 | 1.20 |
| 9 | 1038 | 12 | 15.20 | 62 | 6-4-0 | 0 | 10 | 1.20 |
| 10 | 1249 | 12 | 14.10 | 65 | 6-4-0 | 0 | 10 | 1.20 |
| 11 | 2010 | 12 | 10.20 | 66 | 6-4-0 | 0 | 10 | 1.20 |
| 12 | 158 | 12 | 9.70 | 65 | 6-4-0 | 0 | 10 | 1.20 |
| 13 | 379 | 12 | 6.10 | 66 | 6-4-0 | 0 | 10 | 1.20 |
| 14 | 1743 | 12 | 5.50 | 32 | 6-4-0 | 0 | 10 | 1.20 |
| 15 | 677 | 12 | 4.40 | 34 | 6-4-0 | 0 | 10 | 1.20 |
| 16 | 247 | 11 | 5.40 | 53 | 5-4-1 | 0 | 10 | 1.10 |
| 17 | 306 | 10 | 14.60 | 92 | 5-5-0 | 0 | 10 | 1.00 |
| 18 | 2280 | 9 | 16.30 | 38 | 4-5-1 | 0 | 10 | 0.90 |
| 19 | 1014 | 9 | 4.50 | 27 | 4-5-1 | 0 | 10 | 0.90 |
| 20 | 1008 | 8 | 18.20 | 38 | 4-6-0 | 0 | 10 | 0.80 |
| 21 | 1629 | 8 | 12.00 | 68 | 4-6-0 | 0 | 10 | 0.80 |
| 22 | 2237 | 8 | 9.40 | 64 | 4-6-0 | 0 | 10 | 0.80 |
| 23 | 1643 | 8 | 8.80 | 38 | 4-6-0 | 0 | 10 | 0.80 |
| 24 | 222 | 8 | 7.90 | 38 | 4-6-0 | 0 | 10 | 0.80 |
| 25 | 117 | 8 | 7.60 | 38 | 4-6-0 | 0 | 10 | 0.80 |
| 26 | 128 | 8 | 7.30 | 38 | 4-6-0 | 0 | 10 | 0.80 |
| 27 | 184 | 8 | 5.60 | 36 | 4-6-0 | 0 | 10 | 0.80 |
| 28 | 49 | 7 | 9.10 | 62 | 3-6-1 | 0 | 10 | 0.70 |
| 29 | 337 | 6 | 13.30 | 38 | 3-7-0 | 0 | 10 | 0.60 |
| 30 | 378 | 6 | 9.90 | 45 | 3-7-0 | 0 | 10 | 0.60 |
| 31 | 1990 | 6 | 9.70 | 128 | 3-7-0 | 0 | 10 | 0.60 |
| 32 | 2051 | 6 | 9.10 | 128 | 3-7-0 | 0 | 10 | 0.60 |
| 33 | 1640 | 4 | 11.30 | 36 | 2-8-0 | 0 | 10 | 0.40 |
| 34 | 63 | 4 | 10.80 | 68 | 2-8-0 | 0 | 10 | 0.40 |
| 35 | 395 | 4 | 5.80 | 17 | 2-8-0 | 0 | 10 | 0.40 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 63 |
| Regional Engineering Inspiration Award | 49 |
| Rookie All Star Award | 2010 |
| Woodie Flowers Award | Ken Morrison (306) |
| Regional Winner | 123 |
| Regional Winner | 247 |
| Regional Winner | 337 |
| Regional Finalist | 48 |
| Regional Finalist | 1038 |
| Regional Finalist | 222 |
| Autodesk Visualization Award | 247 |
| DaimlerChrysler Team Spirit Award | 1014 |
| Delphi "Driving Tomorrow's Technology" Award | 306 |
| General Motors Industrial Design Award | 375 |
| Highest Rookie Seed Award | 2279 |
| Imagery Award | 1249 |
| Johnson & Johnson Sportsmanship Award | 123 |
| Judges Award | 337 |
| Judges Award | 291 |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 247 |
| Motorola Quality Award | 1038 |
| Rockwell Automation Innovation in Control Award | 1629 |
| Rookie Inspiration Award | 2237 |
| Underwriters Laboratory Industrial Safety Award | 337 |
| Website Award | 1743 |
| Xerox Creativity Award | 375 |
| Team | OPR |
|---|---|
| 375 | 56.00 |
| 1629 | 35.61 |
| 2010 | 35.38 |
| 306 | 33.75 |
| 1249 | 30.97 |
| 1998 | 30.40 |
| 1038 | 28.45 |
| 2051 | 27.21 |
| 2279 | 27.10 |
| 1008 | 27.03 |
| 1990 | 26.45 |
| 2237 | 23.74 |
| 1743 | 23.38 |
| 314 | 23.34 |
| 677 | 21.88 |
| 2280 | 20.93 |
| 1640 | 19.70 |
| 1708 | 19.11 |
| 1643 | 17.30 |
| 337 | 16.40 |
| 378 | 14.06 |
| 395 | 13.35 |
| 379 | 13.18 |
| 1014 | 12.32 |
| 291 | -12.00 |
| 158 | -22.18 |
| 123 | -22.91 |
| 49 | -23.68 |
| 222 | -27.88 |
| 247 | -28.01 |
| 48 | -32.29 |
| 128 | -35.51 |
| 117 | -35.89 |
| 63 | -37.72 |
| 184 | -41.06 |
Copy the CSV data below for scouting purposes: