Greater Kansas City Regional 2008

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1710 1777 1827 1997 476 938 20 44
1782 1448 1723 2167 1810 1769 10 22
935 2335 1802 1939 909 937 66 24
1763 2560 1730 1429 1800 1981 58 36
2357 1996 2011 1986 1785 1108 32 46
2366 1752 2001 1775 2030 1992 4 20
2334 1825 1994 2346 2008 1776 4 0
2201 2410 1737 1806 2012 2353 30 22
1805 2004 2164 2376 2385 1764 0 0
2345 1710 938 1723 2335 1769 32 36
1802 1429 1730 1827 1448 476 30 28
1939 1997 1782 909 1108 1763 20 22
1785 1981 1996 935 1752 937 42 28
2030 1800 1994 1825 1777 2357 0 46
1737 1810 2012 1986 2334 1775 0 54
1806 2001 2385 2376 2008 2011 18 0
1776 2410 2560 1992 2345 1805 42 12
2346 2167 2201 2164 2366 1764 16 20
2353 1723 938 2004 1429 909 0 0
1763 1782 935 1730 1752 1827 34 10
937 1800 1825 1769 1108 1448 14 28
1777 1775 1785 1710 1939 2334 10 20
476 1996 1810 2012 2376 2001 16 0
1994 1997 1992 1805 1737 2011 38 20
2560 2030 1764 1802 2410 2008 14 14
1806 2335 1986 1981 1776 2164 30 54
2385 2357 2353 2366 2345 2346 20 16
2004 2201 1752 2167 1730 1108 42 24
935 1429 2334 1710 1800 1769 50 22
938 909 1775 2376 1448 1763 8 36
1996 1737 1939 1782 1805 476 66 26
1764 1810 1992 1827 1785 1825 0 32
2560 1723 1997 1776 937 1806 24 56
2008 1986 1777 2353 2345 1802 52 48
2012 2164 2167 1981 2030 2357 16 2
2366 2335 2410 2004 2346 2011 26 0
2201 2001 909 1994 2385 1769 20 12
1805 1775 1108 935 1730 476 36 76
1429 1710 2376 1825 1752 1737 54 26
1992 1448 1806 1996 1764 2334 38 40
1763 1776 1802 1810 2353 1785 42 14
2164 2008 1827 1777 2012 1723 46 28
937 2030 1782 938 1986 2346 12 64
2201 2011 1939 2167 2345 1800 16 38
2001 1981 1997 2357 2004 2410 30 24
1994 2335 476 2366 2385 2560 38 26
1769 909 1825 1805 1752 1806 8 50
1710 1763 2353 1992 1996 1730 30 52
1764 1108 1777 1775 1723 1737 54 42
1785 937 1429 2008 1782 2012 14 40
2345 935 2011 2164 2030 1448 44 52
2004 2334 2376 2357 1802 2201 18 18
938 1939 1981 2366 1994 1776 54 16
1800 2385 2335 2410 1810 1997 32 24
1827 1986 2167 2001 2346 2560 64 40
1752 1769 476 1723 1764 1763 12 8
937 1992 1108 1429 1777 1806 40 60
2345 2164 1730 1737 1785 909 70 18
1805 2357 2008 1448 1710 2201 0 46
1981 2011 1802 1825 1775 1782 52 2
1810 1776 1800 2030 2004 1996 24 12
2376 2410 1827 1939 1994 1986 40 50
2001 2167 2353 1997 2334 2335 18 44
2346 2012 2385 938 2560 935 24 40
2366 1763 1769 1730 937 1777 26 62

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2164 2357 1108 1806 1802 476 62 44
2164 1108 2357 1802 476 1806 4 72
1108 2357 2164 1806 1802 476 22 76
1986 1939 2345 2410 2201 2335 50 44
1986 1939 2345 2201 2335 2410 62 20
2334 1429 1764 1776 2560 1777 44 46
2334 1429 1764 1777 2560 1776 28 58
1730 935 1710 1996 1981 1997 28 46
935 1730 1710 1997 1981 1996 54 28
935 1710 1730 1981 1997 1996 38 48
Semifinals
1806 476 1802 1939 1986 2345 68 52
476 1806 1802 1939 1986 2345 64 86
476 1806 1802 1986 1939 2345 82 74
1776 2560 1777 1996 1997 1981 38 34
1776 1777 2560 1981 1997 1996 26 44
1776 2560 1777 1997 1981 1996 32 54
Finals
1806 1802 476 1996 1997 1981 78 66
476 1806 1802 1996 1981 1997 66 62

Elimination Bracket

1.
2164
2357
1108
1806
1802
476

1806
1802
476

1996
1981
1997
1996
1981
1997
3.
1730
935
1710
8.
1806
1802
476
6.
1996
1981
1997
4.
1986
1939
2345
1986
1939
2345
1776
2560
1777
2.
2334
1429
1764
5.
2410
2201
2335
7.
1776
2560
1777
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 2164 13 28.29 70 6-0-1 0 7 1.86
2 2334 13 26.29 54 6-0-1 0 7 1.86
3 1730 12 34.00 76 6-1-0 0 7 1.71
4 1986 12 31.71 64 6-1-0 0 7 1.71
5 2335 12 30.57 66 6-1-0 0 7 1.71
6 935 10 36.86 76 5-2-0 0 7 1.43
7 1981 10 31.14 54 5-2-0 0 7 1.43
8 1777 10 30.86 62 5-2-0 0 7 1.43
9 476 10 29.43 76 5-2-0 0 7 1.43
10 1802 10 28.29 66 4-1-2 0 7 1.43
11 1996 10 28.29 66 5-2-0 0 7 1.43
12 1776 10 25.43 56 5-2-0 0 7 1.43
13 1429 9 26.57 60 4-2-1 0 7 1.29
14 2201 9 23.43 46 4-2-1 0 7 1.29
15 938 9 18.86 64 4-2-1 0 7 1.29
16 1108 8 35.43 54 4-3-0 0 7 1.14
17 1448 8 29.71 52 4-3-0 0 7 1.14
18 1939 8 28.86 66 4-3-0 0 7 1.14
19 1806 8 28.86 60 4-3-0 0 7 1.14
20 1763 8 27.43 58 4-3-0 0 7 1.14
21 1997 8 25.71 44 4-3-0 0 7 1.14
22 2167 8 20.00 64 4-2-0 0 6 1.33
23 1764 8 16.86 54 3-2-2 0 7 1.14
24 2560 7 25.14 58 3-3-1 0 7 1.00
25 2410 7 23.71 42 3-3-1 0 7 1.00
26 2385 7 17.43 32 3-3-1 0 7 1.00
27 2008 7 16.29 52 3-3-1 0 7 1.00
28 1710 6 26.57 54 3-4-0 0 7 0.86
29 1827 6 25.14 64 3-4-0 0 7 0.86
30 1800 6 22.00 38 3-4-0 0 7 0.86
31 1992 6 20.57 52 3-4-0 0 7 0.86
32 1994 6 20.57 50 3-3-0 0 6 1.00
33 1752 6 19.71 50 3-4-0 0 7 0.86
34 1769 6 19.71 36 3-4-0 0 7 0.86
35 1785 6 19.43 46 3-4-0 0 7 0.86
36 2001 6 17.71 40 3-3-0 0 6 1.00
37 2376 6 16.00 54 2-3-2 0 7 0.86
38 1810 6 13.14 24 3-4-0 0 7 0.86
39 1825 6 12.86 46 3-4-0 0 7 0.86
40 909 5 15.71 24 2-4-1 0 7 0.71
41 2357 5 13.43 46 2-4-1 0 7 0.71
42 2004 5 12.57 42 1-3-3 0 7 0.71
43 2345 4 29.43 70 2-5-0 0 7 0.57
44 937 4 26.86 62 2-5-0 0 7 0.57
45 1737 4 26.29 66 2-5-0 0 7 0.57
46 1782 4 20.57 40 2-5-0 0 7 0.57
47 2012 4 17.14 40 2-5-0 0 7 0.57
48 1775 4 16.00 54 2-5-0 0 7 0.57
49 2366 4 15.71 26 2-4-0 0 6 0.67
50 1723 3 22.00 42 1-5-1 0 7 0.43
51 2353 3 21.14 48 1-5-1 0 7 0.43
52 1805 3 16.00 50 1-5-1 0 7 0.43
53 2011 2 19.14 52 1-6-0 0 7 0.29
54 2346 2 15.43 64 1-6-0 0 7 0.29
55 2030 2 10.00 52 1-4-0 0 5 0.40

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Ponca City, OK, USA
Lawrence, KS, USA
Newton, Kansas, USA
Overland Park, Kansas, USA
Richmond, Kansas, USA
Paola, Kansas, USA
Galena Park, TX, USA
Parsons, Kansas, USA
Olathe, Kansas, USA
Independence, Missouri, USA
Lees Summit, Missouri, USA
Excelsior Springs, Missouri, USA
Kansas City, MO, USA
Kansas City, Missouri, USA
Liberty, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Kansas City, MO, USA
Overland Park, Kansas, USA
RAYTOWN, MO, USA
Blue Springs, Missouri, USA
Bonner Springs, KS, USA
Kansas City, Kansas, USA
Kansas City, MO, USA
Smithville, Missouri, USA
Lenexa, Kansas, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
TeamLocationImage
Kansas City, Missouri, USA
Independence, MO, USA
Lees Summit, Missouri, USA
Raytown, MO, USA
Kansas City, Kansas, USA
Blue Springs, MO, USA
Roeland Park, Kansas, USA
Kansas City, Missouri, USA
Tulsa, Oklahoma, USA
Kansas City, MO, USA
Independence, MO, USA
North Kansas City, MO, USA
Kansas City, MO, USA
Harrisonville, Missouri, USA
Maryville, Missouri, USA
Grandview, MO, USA
Stilwell, KS, USA
Prairie Village, Kansas, USA
Kearney, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Peculiar, Missouri, USA
Independence, MO, USA
Tulsa, OK, USA
Tulsa, OK, USA
Overland Park, Kansas, USA
Grandview, Missouri, USA
Award Winner
Regional Chairman's Award 1429
Regional Engineering Inspiration Award 1939
Rookie All Star Award 2335
Woodie Flowers Award Rex Brown (1730)
Outstanding Volunteer Award Alison Maier
Regional Winner 476
Regional Winner 1802
Regional Winner 1806
Regional Finalist 1981
Regional Finalist 1997
Regional Finalist 1996
Autodesk Visualization Award 1710
Chrysler Team Spirit Award 1710
Delphi "Driving Tomorrow's Technology" Award 1730
General Motors Industrial Design Award 935
Highest Rookie Seed Award 2334
Imagery Award 2334
Johnson & Johnson Gracious Professionalism 1806
Judges Award 1763
Judges Award 1776
Kleiner Perkins Caufield & Byers Entrepreneurship Award 476
Motorola Quality Award 1996
Rockwell Automation Innovation in Control Award 1986
Rookie Inspiration Award 2385
Underwriters Laboratory Industrial Safety Award 476
Website Award 1710
Xerox Creativity Award 1108

OPRs (?)

Team OPR
1986 32.05
935 24.92
1777 24.52
1996 24.32
2164 23.65
1981 19.99
2560 19.76
1737 19.16
2345 17.98
1730 17.05
2335 16.75
1806 16.59
1108 15.67
1997 14.66
1448 14.09
1802 13.94
1776 13.61
2201 13.56
1763 13.06
476 12.94
1429 12.65
1939 12.13
937 11.57
1827 10.98
2410 10.57
1992 9.51
2353 9.48
2376 9.46
2334 9.25
938 8.84
1769 8.83
1775 7.90
1800 7.44
1710 7.39
2346 6.56
2167 5.26
1782 4.91
1752 4.91
2385 4.21
2357 3.56
1825 2.93
1994 2.86
2012 1.87
1805 1.45
2001 1.22
2011 -0.01
1764 -0.53
2008 -0.73
1785 -0.94
2366 -1.35
1723 -2.19
2004 -2.21
909 -3.48
2030 -4.97
1810 -5.17
Add Other Media!

Media

No videos for this event... Why not add one?