to Week 4
Lakefront Arena in New Orleans, LA, USA
http://www.BayouRegional.org
- details on firstinspires.org
|
1.
6241477 2173 |
624 1477 2173 |
624 1477 2173 |
1421 2080 538 |
2815 499 2206 |
3.
2815499 2206 |
|
8.
30391920 2091 |
6.
4562078 348 |
||||
|
4.
19272540 2242 |
1927 2540 2242 |
1421 2080 538 |
2.
29922556 364 |
||
|
5.
29752221 49 462 |
7.
14212080 538 |
| Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
|---|---|---|---|---|---|---|---|---|
| 1 | 1477 | 20 | 47.45 | 90 | 10-1-0 | 0 | 11 | 1.82 |
| 2 | 624 | 18 | 48.36 | 94 | 9-2-0 | 0 | 11 | 1.64 |
| 3 | 2992 | 16 | 45.63 | 107 | 8-3-0 | 0 | 11 | 1.45 |
| 4 | 364 | 16 | 42.72 | 107 | 8-3-0 | 0 | 11 | 1.45 |
| 5 | 499 | 14 | 45.09 | 92 | 7-4-0 | 0 | 11 | 1.27 |
| 6 | 2242 | 14 | 42.27 | 94 | 7-4-0 | 0 | 11 | 1.27 |
| 7 | 2975 | 14 | 41.09 | 103 | 7-4-0 | 0 | 11 | 1.27 |
| 8 | 2815 | 14 | 41.00 | 103 | 7-4-0 | 0 | 11 | 1.27 |
| 9 | 348 | 14 | 40.72 | 107 | 7-4-0 | 0 | 11 | 1.27 |
| 10 | 49 | 14 | 37.45 | 76 | 7-4-0 | 0 | 11 | 1.27 |
| 11 | 1421 | 12 | 47.54 | 96 | 6-5-0 | 0 | 11 | 1.09 |
| 12 | 456 | 12 | 47.00 | 94 | 6-5-0 | 0 | 11 | 1.09 |
| 13 | 1920 | 12 | 44.72 | 84 | 6-5-0 | 0 | 11 | 1.09 |
| 14 | 2540 | 12 | 43.36 | 77 | 6-5-0 | 0 | 11 | 1.09 |
| 15 | 3039 | 12 | 39.54 | 94 | 6-5-0 | 0 | 11 | 1.09 |
| 16 | 2091 | 12 | 39.27 | 90 | 6-5-0 | 0 | 11 | 1.09 |
| 17 | 538 | 12 | 38.36 | 85 | 6-5-0 | 0 | 11 | 1.09 |
| 18 | 2206 | 12 | 37.27 | 76 | 6-5-0 | 0 | 11 | 1.09 |
| 19 | 462 | 10 | 46.00 | 92 | 5-6-0 | 0 | 11 | 0.91 |
| 20 | 2078 | 10 | 40.18 | 64 | 5-6-0 | 0 | 11 | 0.91 |
| 21 | 2183 | 8 | 43.36 | 94 | 4-7-0 | 0 | 11 | 0.73 |
| 22 | 2920 | 8 | 42.18 | 90 | 4-7-0 | 0 | 11 | 0.73 |
| 23 | 2221 | 8 | 40.18 | 66 | 4-7-0 | 0 | 11 | 0.73 |
| 24 | 1927 | 8 | 39.18 | 83 | 4-7-0 | 0 | 11 | 0.73 |
| 25 | 2556 | 8 | 38.18 | 73 | 4-7-0 | 0 | 11 | 0.73 |
| 26 | 2873 | 8 | 37.09 | 66 | 4-7-0 | 0 | 11 | 0.73 |
| 27 | 2080 | 6 | 42.54 | 66 | 3-8-0 | 0 | 11 | 0.55 |
| 28 | 2173 | 6 | 36.45 | 68 | 3-8-0 | 0 | 11 | 0.55 |
| 29 | 1550 | 4 | 39.72 | 64 | 2-9-0 | 0 | 11 | 0.36 |
| 30 | 1912 | 4 | 37.81 | 77 | 2-9-0 | 0 | 11 | 0.36 |
| 31 | 2983 | 2 | 39.27 | 66 | 1-10-0 | 0 | 11 | 0.18 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 364 |
| Regional Engineering Inspiration Award | 1927 |
| Rookie All Star Award | 2992 |
| Woodie Flowers Award | Dr. Dale BiBee (1912) |
| Outstanding Volunteer Award | Curtis Craig |
| Regional Winner | 1477 |
| Regional Winner | 624 |
| Regional Winner | 2173 |
| Regional Finalist | 1421 |
| Regional Finalist | 538 |
| Regional Finalist | 2080 |
| Autodesk Visualization Award | 364 |
| Chrysler Team Spirit Award | 462 |
| Delphi "Driving Tomorrow's Technology" Award | 456 |
| General Motors Industrial Design Award | 1477 |
| Highest Rookie Seed Award | 2992 |
| Imagery Award | 624 |
| Johnson & Johnson Gracious Professionalism | 1912 |
| Judges Award | 2080 |
| Judges Award | 499 |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 364 |
| Motorola Quality Award | 538 |
| Rockwell Automation Innovation in Control Award | 2242 |
| Rookie Inspiration Award | 2815 |
| Underwriters Laboratories Industrial Safety Award | 456 |
| Website Award | 364 |
| Xerox Creativity Award | 3039 |
| Team | OPR |
|---|---|
| 624 | 37.52 |
| 2992 | 36.21 |
| 456 | 32.16 |
| 364 | 31.86 |
| 2242 | 27.36 |
| 348 | 25.79 |
| 1421 | 25.20 |
| 1477 | 24.07 |
| 499 | 23.29 |
| 1927 | 21.08 |
| 2815 | 20.91 |
| 3039 | 20.17 |
| 49 | 20.00 |
| 2540 | 19.68 |
| 2183 | 17.08 |
| 2975 | 16.98 |
| 2091 | 16.73 |
| 1920 | 16.67 |
| 2206 | 16.45 |
| 462 | 16.38 |
| 538 | 15.78 |
| 2920 | 13.53 |
| 2078 | 12.03 |
| 2556 | 11.07 |
| 2983 | 7.99 |
| 1912 | 6.81 |
| 2873 | 6.20 |
| 2221 | 5.74 |
| 2173 | 5.33 |
| 2080 | 4.52 |
| 1550 | 1.37 |
Copy the CSV data below for scouting purposes: