Chesapeake Regional 2009

to Week 4
US Naval Academy in Annapolis, MD, USA
http://www.chesapeakefirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
752 2053 2537 2866 40 467 34 66
1727 287 1111 1884 1886 2528 68 68
2016 2483 1893 2079 2377 339 78 59
1168 1389 1511 686 303 2534 52 42
449 2641 379 2234 1418 1719 77 22
614 768 134 888 53 2199 76 80
229 1980 1640 1656 1748 203 34 32
2849 75 1230 1933 527 190 46 72
2546 7 1446 1626 166 836 50 79
1195 1727 2534 2377 1418 2053 76 48
1389 2537 1111 768 1893 449 42 87
1719 1168 2199 1980 2483 2866 63 59
2079 2641 53 1884 203 2849 40 40
339 40 1933 1626 888 1640 52 48
1195 2528 134 75 166 1446 91 67
1748 2234 1230 7 752 287 54 62
190 467 379 229 1656 1511 64 54
2016 527 303 614 1886 836 82 30
2546 53 1893 686 1640 1727 34 54
75 40 1418 1884 1446 1980 74 58
2234 1389 7 2537 2866 339 42 64
2199 768 203 752 2534 379 62 56
1626 527 449 190 303 2377 66 60
2053 1933 2483 1511 166 1111 34 74
2016 1886 134 1656 1719 1230 44 53
2079 467 1195 686 614 287 82 32
836 2546 888 1168 229 2641 53 48
1748 2528 339 2849 303 379 54 50
1893 2199 2534 166 40 527 80 58
2053 75 1626 2483 1886 1389 68 20
1656 1446 287 53 2537 1933 38 28
1980 2377 2641 1640 768 467 67 58
7 2016 229 2849 1195 1168 54 47
190 1418 1111 2079 686 888 82 53
2234 836 203 134 1511 1727 22 44
1748 449 2866 1230 614 2546 40 36
1719 1884 1933 2528 752 2377 20 87
287 75 768 339 2053 229 91 48
40 2483 7 53 303 1418 68 34
2534 1886 2849 1446 888 2234 77 48
1111 686 1748 2016 1626 2199 63 93
1195 203 1719 190 2546 1389 56 68
614 1656 752 2641 166 1727 42 80
2866 1884 527 134 1640 379 52 40
1230 2079 1511 2528 2537 1980 38 24
836 449 1168 1893 467 75 79 64
2849 686 768 40 1719 287 54 74
752 339 2199 2546 1886 1418 58 36
1656 1626 303 1195 2234 2866 49 63
2079 1727 1980 1933 379 7 60 50
2534 1640 836 1230 190 2537 56 48
229 53 166 449 1389 2016 64 50
614 2377 1511 1446 1168 1111 84 32
1884 2641 134 1893 2053 1748 58 58
467 2483 888 203 527 2528 36 32
379 1719 339 836 2537 1195 44 81
2234 449 229 40 2079 2199 68 142
53 1980 75 2546 1111 2534 64 52
1886 1933 1511 2866 1893 2641 45 74
166 303 888 467 1884 1230 56 46
1168 287 1418 1626 134 203 66 48
1640 1389 614 752 2483 2849 24 36
1727 1446 768 1748 2016 190 72 54
1656 686 2528 2053 7 527 42 55
2377 1884 2537 75 2234 2199 70 28

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1727 190 467 2641 1511 1884 70 55
1727 190 467 1511 1884 2641 72 70
1626 287 229 1195 768 1893 64 101
229 1626 287 768 1893 1195 72 74
40 134 2199 2534 166 888 114 60
2199 40 134 888 2534 166 130 80
75 2866 2377 836 449 1748 60 54
75 2377 2866 836 449 1748 78 64
Semifinals
467 1727 190 1195 1893 768 50 60
467 190 1727 1893 768 1195 58 105
40 134 2199 2377 75 2866 113 62
134 40 2199 2866 2377 75 82 85
40 134 2199 2377 75 2866 112 58
Finals
1893 1195 768 40 2199 134 90 111
768 1893 1195 40 134 2199 107 78
1893 1195 768 2199 134 40 87 84

Elimination Bracket

1.
1727
190
467
1727
190
467

1195
768
1893

40
134
2199
75
2866
2377
3.
75
2866
2377
8.
2641
1511
1884
6.
836
449
1748
4.
1626
287
229
1195
768
1893
40
134
2199
2.
40
134
2199
5.
1195
768
1893
7.
2534
166
888
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 1727 13 46.85 80 6-0-1 0 7 1.86
2 2199 12 56.85 142 6-1-0 0 7 1.71
3 40 12 50.57 142 6-1-0 0 7 1.71
4 2866 12 43.57 74 6-1-0 0 7 1.71
5 287 11 48.85 91 5-1-1 0 7 1.57
6 1195 10 50.42 91 5-2-0 0 7 1.43
7 449 10 50.28 87 5-2-0 0 7 1.43
8 166 10 49.57 80 5-2-0 0 7 1.43
9 2641 10 46.14 80 4-1-2 0 7 1.43
10 527 10 44.00 82 5-2-0 0 7 1.43
11 836 10 43.71 81 5-2-0 0 7 1.43
12 1511 10 40.42 84 5-2-0 0 7 1.43
13 1893 9 52.85 87 4-2-1 0 7 1.29
14 2079 9 46.57 142 4-2-1 0 7 1.29
15 768 8 55.42 91 4-3-0 0 7 1.14
16 190 8 54.42 82 4-3-0 0 7 1.14
17 888 8 53.00 80 4-3-0 0 7 1.14
18 2534 8 51.71 80 4-3-0 0 7 1.14
19 1168 8 51.42 79 4-3-0 0 7 1.14
20 2016 8 49.57 93 4-3-0 0 7 1.14
21 1980 8 49.00 67 4-3-0 0 7 1.14
22 467 8 48.57 82 4-3-0 0 7 1.14
23 1626 8 48.28 93 4-3-0 0 7 1.14
24 2377 8 47.85 87 4-3-0 0 7 1.14
25 339 8 46.71 64 4-3-0 0 7 1.14
26 7 8 45.57 68 4-3-0 0 7 1.14
27 2483 8 40.28 78 4-3-0 0 7 1.14
28 752 8 39.42 87 4-3-0 0 7 1.14
29 2528 7 46.14 91 3-3-1 0 7 1.00
30 1884 7 45.71 70 2-2-3 0 7 1.00
31 53 7 44.85 80 3-3-1 0 7 1.00
32 229 6 51.00 68 3-4-0 0 7 0.86
33 75 6 46.42 91 3-4-0 0 7 0.86
34 1418 6 42.71 82 3-4-0 0 7 0.86
35 1719 6 42.71 74 3-4-0 0 7 0.86
36 1640 6 42.00 58 3-4-0 0 7 0.86
37 134 5 53.57 91 2-4-1 0 7 0.71
38 1748 5 49.57 63 2-4-1 0 7 0.71
39 1111 5 49.14 82 2-4-1 0 7 0.71
40 2849 5 44.14 77 2-4-1 0 7 0.71
41 2053 5 40.57 68 2-4-1 0 7 0.71
42 379 4 46.57 77 2-5-0 0 7 0.57
43 1446 4 45.00 72 2-4-0 0 6 0.67
44 303 4 44.42 82 2-5-0 0 7 0.57
45 1389 4 43.71 68 2-5-0 0 7 0.57
46 1656 4 43.00 54 2-5-0 0 7 0.57
47 1230 4 42.57 54 2-5-0 0 7 0.57
48 2546 4 38.85 68 2-4-0 0 6 0.67
49 1933 4 38.71 72 2-5-0 0 7 0.57
50 2537 4 38.28 81 2-5-0 0 7 0.57
51 1886 3 41.57 77 1-5-1 0 7 0.43
52 203 3 40.85 62 1-5-1 0 7 0.43
53 686 2 45.71 63 1-6-0 0 7 0.29
54 2234 2 41.57 68 1-6-0 0 7 0.29
55 614 2 38.85 84 1-6-0 0 7 0.29

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Baltimore, MD, USA
Manchester, NH, USA
Greenbelt, Maryland, USA
Hillsborough, New Jersey, USA
Pembroke, NH, USA
Merrimack, New Hampshire, USA
Worcester, Massachusetts, USA
Sicklerville, New Jersey, USA
Potsdam, New York, USA
Mastic Beach, New York, USA
Bridgewater, New Jersey, USA
Stafford, Virginia, USA
Girard, Ohio, USA
Silver Spring, Maryland, USA
Shrewsbury, Massachusetts, USA
Massapequa, New York, USA
Alexandria, Virginia, USA
Frederick, Maryland, USA
Newark, New Jersey, USA
Baltimore, MD, USA
Hollywood, Maryland, USA
Glenelg, Maryland, USA
Edgewater, Maryland, USA
Malvern, Pennsylvania, USA
Springdale, Maryland, USA
Bronx, New York, USA
Bethesda, Maryland, USA
Falls Church, Virginia, USA
TeamLocationImage
Washington, District of Columbia, USA
Penfield, New York, USA
Metuchen, New Jersey, USA
Downingtown, Pennsylvania, USA
Haverford, PA, USA
Baltimore, Maryland, USA
Lutherville Timonium, Maryland, USA
Baltimore, MD, USA
London, England, United Kingdom
Ijamsville, MD, USA
Baltimore, MD, USA
Doncaster, ENG, Kingdom
Aberdeen, MD, USA
Ewing, New Jersey, USA
Vestal, New York, USA
Franklin, Massachusetts, USA
Finksburg, Maryland, USA
Newtown Square, Pennsylvania, USA
Pasadena, Maryland, USA
Fayetteville, NC, USA
Baltimore, Maryland, USA
Baltimore , Maryland, USA
Columbia, Maryland, USA
Baltimore, MD, USA
Pittsburgh, Pennsylvania, USA
Columbia, Maryland, USA
Owings Mills, MD, USA
Award Winner
Regional Chairman's Award 1511
Regional Engineering Inspiration Award 75
Rookie All Star Award 2866
Woodie Flowers Award David Kelly
Regional Winner 1195
Regional Winner 768
Regional Winner 1893
Regional Finalist 40
Regional Finalist 134
Regional Finalist 2199
Autodesk Visualization Award 339
Chrysler Team Spirit Award 2483
Delphi "Driving Tomorrow's Technology" Award 40
General Motors Industrial Design Award 2199
Highest Rookie Seed Award 2866
Imagery Award 1511
Johnson & Johnson Gracious Professionalism 190
Judges Award 1195
Judges Award 1727
Kleiner Perkins Caufield & Byers Entrepreneurship Award 2377
Motorola Quality Award 1893
Rockwell Automation Innovation in Control Award 1640
Rookie Inspiration Award 2849
Underwriters Laboratories Industrial Safety Award 203
Website Award 1511
Xerox Creativity Award 1111

OPRs (?)

Team OPR
1195 40.53
40 39.53
768 37.81
2199 36.93
2377 32.73
190 31.94
1626 27.90
1893 27.55
166 25.91
449 25.72
836 24.65
1111 24.49
2016 23.91
2528 23.78
287 23.56
2079 23.50
2534 23.10
379 22.11
1884 22.06
1727 21.92
7 21.45
75 21.42
888 20.96
2641 20.90
1511 20.70
2866 20.58
229 20.29
527 17.82
134 15.96
1748 15.74
1980 15.52
752 15.32
1230 14.79
1418 14.66
2849 13.79
1656 13.48
2053 12.95
339 12.90
1446 12.80
1886 12.66
1168 12.51
303 11.92
53 11.36
2483 11.28
614 10.92
467 10.86
1389 10.48
1719 9.94
686 9.87
2546 9.60
2537 8.80
1933 6.50
1640 5.95
2234 4.74
203 -1.88
Add Other Media!

Media

No videos for this event... Why not add one?