Traverse City FIRST Robotics District Competition 2010

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3357 2719 3423 2586 835 1254 0 0
3115 2153 141 1596 94 2771 0 4
1711 2245 1783 107 74 3098 0 2
857 3114 3234 1189 830 2246 0 3
2405 2959 66 1918 818 2015 0 5
2000 1896 858 2474 2188 85 2 0
2645 2771 3098 904 830 3357 6 2
835 2015 2959 1783 3234 1596 0 0
1896 1918 1711 2000 3423 107 5 0
141 2474 2586 3115 2645 74 3 1
818 904 2246 1189 2719 2245 1 1
3114 1254 2405 85 2153 858 0 0
94 2188 835 857 66 3115 1 0
141 1783 2015 2246 1896 2586 0 4
2000 830 85 2719 858 1711 2 1
2645 1189 2959 74 2245 2771 5 3
3098 2474 3114 1254 3234 94 0 2
1596 857 3423 818 2405 3357 0 0
2153 107 1918 2188 66 904 7 4
835 2771 2000 3098 2015 2246 6 0
2719 1596 2586 3115 94 2405 3 0
2188 3234 3357 74 1918 141 7 3
830 3423 1896 66 2474 1189 2 0
858 107 1783 3114 818 1711 3 0
2245 2153 904 857 2959 85 2 5
2645 830 2405 1254 1918 2000 3 7
2246 3234 3423 858 818 835 3 0
74 2719 2188 1596 3098 1189 0 0
2245 66 1896 2586 2153 2771 1 6
904 857 2474 1783 3114 2959 4 0
107 2645 94 85 3357 2015 1 3
1254 3115 1596 1711 141 3098 2 3
2000 2959 2188 2586 830 3114 0 0
74 3423 1783 2719 85 94 2 0
66 2153 1711 2015 2645 2474 1 5
1189 904 835 1896 2405 141 0 3
3357 857 107 3234 2771 818 0 6
2246 1254 858 3115 1918 2245 5 3
2959 3098 2719 2474 1896 2153 1 3
1783 2771 857 2188 107 1711 1 0
2000 818 2586 74 904 1254 0 0
2246 2645 1596 3114 3423 85 5 0
94 141 2245 1918 830 835 3 6
1189 3357 858 3234 2015 66 0 3
2405 2153 3423 3115 2771 107 3 3
85 835 141 74 2474 2959 2 5
857 1254 1896 858 1596 66 1 0
94 818 1189 3234 2645 2000 0 4
904 3115 1711 2188 2015 830 2 0
1918 1783 2719 3114 3357 2245 5 0
3098 2586 66 2405 2246 74 2 0
2153 1189 2000 857 835 1711 2 4
2959 904 107 3423 94 858 2 2
1596 2188 2405 2246 2474 2245 2 2
3234 830 141 2586 85 1783 3 8
2771 2719 1896 1254 2645 818 0 4
3114 2015 3115 3098 3357 1918 2 6
1783 66 830 141 2000 1596 1 0
2719 2474 835 2586 107 2405 2 9
85 818 3098 1918 1189 857 0 4
1711 2246 3357 2645 904 1896 3 1
2245 3234 2959 3115 3423 2188 3 1
74 94 3114 2771 1254 2015 3 3
858 2645 1918 2153 835 3098 6 1
107 85 2246 2959 1596 830 3 3
94 1711 2015 2586 3423 2245 0 1
74 1896 3234 858 2405 904 0 2
141 2771 66 857 2000 2719 6 0
3357 1254 2474 1189 1783 3115 4 0
2153 818 74 3114 2188 2246 0 4
2015 858 857 3423 2645 141 0 4
85 2245 2405 2000 3357 1783 3 3
3115 818 830 835 3114 1896 7 1
1918 904 2771 1711 1596 2474 4 4
3098 1254 2188 2719 66 107 1 4
2586 1189 3234 94 2153 2959 2 3

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1918 2645 1254
Alliance 2 2771 107 3098
Alliance 3 2474 3115 835
Alliance 4 85 830 2586
Alliance 5 3357 3234 858
Alliance 6 904 74 1711
Alliance 7 2959 66 2246
Alliance 8 141 2245 2000

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1254 2645 1918 2245 141 2000 9 6
1254 1918 2645 2245 2000 141 7 3
85 830 2586 858 3357 3234 4 1
85 2586 830 3357 858 3234 6 4
2771 107 3098 2959 66 2246 0 3
107 2771 3098 66 2246 2959 9 3
107 3098 2771 66 2246 2959 3 4
835 2474 3115 74 1711 904 3 0
3115 835 2474 1711 904 74 3 0
Semifinals
1918 2645 1254 85 2586 830 6 7
1254 1918 2645 85 2586 830 9 6
1254 1918 2645 85 2586 830 7 5
66 2246 2959 835 3115 2474 1 0
66 2959 2246 3115 2474 835 2 0
Finals
2645 1254 1918 2246 66 2959 5 0
1254 2645 1918 66 2246 2959 8 2

Elimination Bracket

1.
1918
2645
1254
1918
2645
1254

1918
2645
1254

2959
66
2246
2474
3115
835
3.
2474
3115
835
8.
141
2245
2000
6.
904
74
1711
4.
85
830
2586
85
830
2586
2959
66
2246
2.
2771
107
3098
5.
3357
3234
858
7.
2959
66
2246
TeamLocationImage
Ypsilanti, Michigan, USA
Holland, Michigan, USA
Zeeland, Michigan, USA
Southfield, Michigan, USA
Holland, Michigan, USA
Holland, Michigan, USA
Warren, Michigan, USA
Ann Arbor, Michigan, USA
Beverly Hills, Michigan, USA
Houghton, Michigan, USA
Wyoming, Michigan, USA
Grand Rapids, Michigan, USA
Grosse Pointe, Michigan, USA
Lawrence, Michigan, USA
Sault Sainte Marie, Michigan, USA
Traverse City, Michigan, USA
West Branch, MI, USA
Traverse City, Michigan, USA
Fremont, Michigan, USA
TeamLocationImage
Dorr, MI, USA
Holland, MI, USA
Chassell, MI, USA
Belding, MI, USA
Frankfort, MI, USA
Johannesburg, Michigan, USA
Fruitport, Michigan, USA
Niles, Michigan, USA
Calumet, Michigan, USA
Muskegon, MI, USA
Monroe, MI, USA
Grandville, Michigan, USA
Coloma, Michigan, USA
Waterford, Michigan, USA
Southfield, MI, USA
Detroit, MI, USA
Lowell, Michigan, USA
Grand Rapids, Michigan, USA
Farmington, MI, USA
Award Winner
Regional Chairman's Award 85
Engineering Inspiration Award 2771
Rookie All-Star 3357
Regional Winner 1254
Regional Winner 1918
Regional Winner 2645
Coopertition Award 1918
Creativity 2015
Delphi "Driving Tomorrow's Technology" 2959
Entrepreneurship 2188
Highest Rookie Seed 3357
Imagery 1711
Industrial Design 2000
Judges' Award 2246
Leadership in Controls 141
Quality 1918
Rookie Inspiration Award 3423
Safety Award 94
Sportsmanship-GP 94
Team Spirit Award 1189
Website Design Award 66
Rank Team Qual Points Elim Points Alliance Points Award Points Total Points
1 1918 19 30 16 10 75
2 2645 16 30 16 0 62
3 1254 16 30 1 0 47
4 2246 17 20 7 2 46
5 2959 14 20 10 0 44
6 66 10 20 10 2 42
7 2474 14 10 14 0 38
8 2771 17 0 15 5 37
9 830 14 10 13 0 37
10 85 11 10 13 0 34
11 2586 19 10 4 0 33
12 3357 13 0 12 7 32
13 3115 5 10 14 0 29
14 107 13 0 15 0 28
15 3234 15 0 12 0 27
16 2000 13 0 8 5 26
17 835 10 10 3 0 23
18 904 10 0 11 0 21
19 74 9 0 11 0 20
20 1711 11 0 6 2 19
21 141 10 0 9 0 19
22 858 12 0 5 0 17
23 3423 14 0 0 2 16
24 2245 7 0 9 0 16
25 2015 10 0 0 5 15
26 1783 14 0 0 0 14
27 2188 9 0 0 5 14
28 1896 14 0 0 0 14
29 3098 11 0 2 0 13
30 857 13 0 0 0 13
31 94 10 0 0 2 12
32 1596 12 0 0 0 12
33 2405 11 0 0 0 11
34 818 11 0 0 0 11
35 2153 10 0 0 0 10
36 1189 8 0 0 2 10
37 2719 9 0 0 0 9
38 3114 5 0 0 0 5

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
1918 3.99
2771 2.68
2645 2.19
2586 1.90
2474 1.58
2246 1.54
3234 1.48
2959 1.25
830 1.13
107 1.09
3357 1.05
85 1.00
2153 0.80
1254 0.79
1711 0.76
2405 0.75
141 0.75
66 0.50
2188 0.49
835 0.45
1783 0.40
858 0.38
3115 0.36
94 0.35
2000 0.31
1596 0.30
904 0.18
3423 0.18
818 0.16
2245 0.12
857 0.10
1896 0.10
3098 -0.01
2719 -0.13
74 -0.13
2015 -0.16
1189 -0.28
3114 -0.47
Add Other Media!

Media

No videos for this event... Why not add one?